| 1 | Chariots Of Fire | 3:49 |
| 2 | Belle | 3:58 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| H-77505 | Al Green | Belle / Chariots Of Fire (7", Single) | Hi Records | H-77505 | US | 1977 |
| VIP-2611 | Al Green | Belle / I Feel Good (7", Single) | Hi Records | VIP-2611 | Japan | 1978 |
| 45-13.688 | Al Green | Belle / Chariots Of Fire (7", Single) | Hi Records | 45-13.688 | Venezuela | 1977 |
| CR-60001 | Al Green | Belle / Chariots Of Fire (7", Single) | Cream Records | CR-60001 | Argentina | 1977 |
| HCS 101 | Al Green | Belle (7", Single, Promo) | Cream Records | HCS 101 | UK | 1977 |
label variation
℗ 1977 Cream Records Inc.
Side A: Intro :14