Al Hudson And The Partners - Happy Feet FLAC
- Performer: Al Hudson And The Partners
- Title: Happy Feet
- Genre: Funk
- Cat #: 1A 062-63296
- Label: MCA Records
- Country: Netherlands
- Date of release: 1979
- Style: Disco
- FLAC size 1343 mb
- MP3 size: 1634 mb
- Record From Vinyl, LP, Album
Tracklist
| 1 | Another Love SongArranged By – Rudy RobinsonWritten-By – Peabo Bryson | 3:30 |
| 2 | I Don't Want You To Leave MeArranged By – Rudy RobinsonWritten-By – Leroy Hyter, Pamala Hyter | 3:46 |
| 3 | You Can Do ItArranged By – Dave Roberson, Gordon Camp, Kevin McCordWritten-By – Alicia Myers, Kevin McCord | 3:31 |
| 4 | Call MeArranged By – Rudy RobinsonWritten-By – Kevin McCord | 3:32 |
| 5 | Keep DancingArranged By – Rudy RobinsonWritten-By – Kevin McCord | 5:17 |
| 6 | In The BasementArranged By – Dave Roberson, Gordon Camp, Kevin McCordWritten-By – Russ Stringer, Steve Hosley | 3:40 |
| 7 | RockArranged By – Dave Roberson, Gordon Camp, Kevin McCordWritten-By – Al Hudson, Cuba Gregory | 3:52 |
| 8 | Happy FeetArranged By – Cecil Womack, Rudy RobinsonWritten-By – Cecil Womack | 5:13 |
| 9 | Wait And Let Tomorrow DecideArranged By – Rudy RobinsonWritten-By – Marvin Morrow, Ralph Graham | 4:35 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| AA-1136 | Al Hudson And The Partners | Happy Feet (LP, Album) | ABC Records | AA-1136 | US | 1979 |
| 0062.755, AA-1136 | Al Hudson And The Partners | Happy Feet (LP, Album) | MCA Records, MCA Records | 0062.755, AA-1136 | Germany | 1979 |
| 4 511 017 | Al Hudson And The Partners | Happy Feet (Cass, Album) | MCA Records | 4 511 017 | France | 1979 |
| PTG 34160 | Al Hudson And The Partners | Happy Feet (CD, Album) | PTG Records | PTG 34160 | Netherlands | 2013 |
| AA-1136 | Al Hudson And The Partners | Happy Feet (LP, Album, RE, RP) | MCA Records | AA-1136 | US | 1979 |
Credits
- Arranged By [Strings] – Cecil Womack (tracks: A1), Rudy Robinson (tracks: A2 to B5)
- Art Direction – Stuart Kusher
- Design, Illustration – Terry Larson
- Effects [Sound Effects] – Gerry Estes
- Engineer – Gerry Estes, Mike Iacopelli
- Executive Producer – Al Perkins
- Mastered By – "Lanky" Linstrot
- Percussion – Carl "Butch" Small
- Producer – Al Hudson And The Partners (tracks: A2 to B5), Cecil Womack (tracks: A1)
- Programmed By [Synthesizer] – Mike Iacopelli
Notes
Produced for Perk's Music Inc.
Recorded at
United Sound Systems Inc., Detroit, MI.
Mastered at
ABC Recording Studios, Los Angeles, CA
℗ & © 1979 MCA Records, Inc
Printed in Holland
Barcodes
Companies
- Recorded At – United Sound Systems
- Mastered At – ABC Recording Studios
- Phonographic Copyright (p) – MCA Records, Inc.
- Copyright (c) – MCA Records, Inc.
Video
Albums Related to Al Hudson And The Partners - Happy Feet