Al Jolson - Souvenir Album Volume 4 FLAC
- Performer: Al Jolson
- Title: Souvenir Album Volume 4
- Genre: Pop
- Cat #: 9-159
- Label: Decca
- Country: US
- Date of release: 1951
- Style: Vocal
- FLAC size 2244 mb
- MP3 size: 1813 mb
- Record From 4 × Vinyl, 7", 45 RPM, Album, Compilation
Tracklist
| 1 | If I Only Had A MatchConductor [Orchestra Directed By] – Morris StoloffWritten-By – Arthur Johnston, Geo. W. Meyer, Lee Morris |
| 2 | AvalonConductor [Orchestra Directed By] – Morris StoloffWritten-By – Al Jolson, B. G. De Sylva, Vincent Rose |
| 3 | Anniversary SongConductor [Orchestra Directed By] – Morris StoloffWritten-By – Al Jolson, Saul Chaplin |
| 4 | I Wish I Had A GirlConductor [Male Quartet And Orchestra Directed By] – Morris StoloffWritten-By – Grace Le Boy, Gus Kahn | 2:42 |
| 5 | Let Me Sing And I'm HappyConductor [Orchestra Directed By] – Morris StoloffWritten-By – Irving Berlin |
| 6 | All My LoveConductor [Orchestra Directed By] – Jay BlacktonWritten-By – Al Jolson, Harry Akst, Saul Chaplin |
| 7 | By The Light Of The Silvery MoonConductor [Male Quartet And Orchestra Directed By] – Morris StoloffWritten-By – Ed. Madden, Gus Edwards | 2:13 |
| 8 | Keep Smiling At Trouble (Trouble's A Bubble)Conductor [Orchestra Directed By] – Jay BlacktonWritten-By – Al Jolson, B. G. De Sylva, Lewis Gensler |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| A-712, 712 | Al Jolson | Souvenir Album Volume 4 (4xShellac, 10", Album, Comp) | Decca, Decca | A-712, 712 | US | 1949 |
| LA.8570 | Al Jolson | Souvenir Album Volume 4 (10", Comp) | Brunswick | LA.8570 | South Africa | Unknown |
| DL-5031, DLP 5031 | Al Jolson | Souvenir Album Volume 4 (10", Album, Comp) | Decca, Decca | DL-5031, DLP 5031 | Canada | 1949 |
| LA.8570 | Al Jolson | Souvenir Album Volume 4 (10", Comp) | Brunswick | LA.8570 | UK | Unknown |
| ED 621 | Al Jolson | Souvenir Album Vol. 4 (2x7", Album) | Decca | ED 621 | US | 1953 |
Notes
The star (★) symbol at the end of the "B" side label matrix identifies this as pressed by Decca Records Pressing Plant, Richmond, IN.
Disc 1 - Sides A & B
Disc 2 - Sides C & D
Disc 3 - SIdes E & F
Disc 4 - Sides G & H
Barcodes
- Matrix / Runout (Side A label): 45-L 4269
- Matrix / Runout (Side B label): 45-L 4270★
- Matrix / Runout (Side C label): 45-73917
- Matrix / Runout (Side D label): 45-73916★
- Matrix / Runout (Side E label): 45-L 4570
- Matrix / Runout (Side F label): 45-L 4571★
- Matrix / Runout (Side G label): 45-L 4585
- Matrix / Runout (Side G label): 45-L 4620★
- Other (Disc 1 catalog number): 9-23714
- Other (Disc 2 catalog number): 9-23953
- Other (Disc 3 catalog number.): 9-24296
- Other (Disc 4 catalog number): 9-24518
Companies
- Copyright (c) – Decca Records, Inc.
- Manufactured By – Decca Records, Inc.
- Pressed By – Decca Records Pressing Plant, Richmond, IN
Albums Related to Al Jolson - Souvenir Album Volume 4