| 1 | 4. Vivace | 2:06 |
| 2 | 4. Andante Largo | 2:52 |
| 3 | 5. Sarabanda: Largo | 1:20 |
| 4 | 2. Allegro | 2:19 |
| 5 | Concerto No. 6 In F Major |
| 6 | 7. Allegro | 2:04 |
| 7 | Concerto No. 11 In B Flat Major |
| 8 | 4. Allegro | 1:13 |
| 9 | Concerto No. 7 In D Major |
| 10 | 1. Preludio: Andante Largo | 2:40 |
| 11 | 4. Vivace | 2:02 |
| 12 | 1. Adagio | 2:02 |
| 13 | 4. Vivace | 1:00 |
| 14 | 3. Largo | 3:39 |
| 15 | 2. Allegro | 2:01 |
| 16 | 3. Adagio | 1:53 |
| 17 | 4. Gavotta: Allegro | 0:51 |
| 18 | 3. Grave | 1:41 |
| 19 | Concerto No. 10 In C Major |
| 20 | 1. Adagio - Allegro | 3:23 |
| 21 | 2. Allegro | 1:49 |
| 22 | 6. Allegro | 1:35 |
| 23 | 2. Adagio | 2:21 |
| 24 | 1. Largo | 1:08 |
| 25 | 1. Preludio: Adagio | 2:38 |
| 26 | 3. Adagio | 0:58 |
| 27 | 1. Vivace - Allegro - Adagio - Vivace - Allegro - Largo Andante | 4:14 |
| 28 | 2. Adagio | 1:05 |
| 29 | 6. Minuetto: Vivace | 1:38 |
| 30 | Concerto No. 9 In F Major |
| 31 | 1. Preludio: Andante Largo | 2:25 |
| 32 | 3. Allegro - Adagio | 1:53 |
| 33 | 2. Allegro | 1:55 |
| 34 | Concerto No. 2 In F Major |
| 35 | 3. Adagio - Allegro - Adagio | 3:18 |
| 36 | 4. Corrente: Vivace | 2:26 |
| 37 | 4. Andante Largo | 1:33 |
| 38 | 3. Largo - Allegro | 1:19 |
| 39 | Concerto No. 12 In F Major |
| 40 | 1. Vivace - Grave, Arcate, Sostenuto E Come Stà | 1:30 |
| 41 | 2. Allegro | 1:24 |
| 42 | 3. Grave - Andante Largo | 2:11 |
| 43 | 5. Giga: Allegro | 2:33 |
| 44 | Concerto No. 1 In D Major |
| 45 | 5. Allegro | 2:05 |
| 46 | 2. Adagio | 1:50 |
| 47 | Concerto No. 7 In G Minor ("Christmas Concerto") |
| 48 | 5. Allegro | 2:26 |
| 49 | 6. Largo. Pastorale Ad Libitum | 4:06 |
| 50 | 4. Allegro | 2:01 |
| 51 | 3. Allegro | 1:46 |
| 52 | 3. Vivace | 0:56 |
| 53 | 5. Allegro | 2:52 |
| 54 | 5. Largo | 2:56 |
| 55 | 1. Largo | 2:06 |
| 56 | 6. Minuetto: Vivace | 1:41 |
| 57 | 4. Largo - Allegro | 3:16 |
| 58 | 3. Adagio | 0:46 |
| 59 | 1. Preludio: Largo | 1:22 |
| 60 | 2. Allemanda: Allegro | 2:39 |
| 61 | 6. Vivace | 1:11 |
| 62 | 2. Allemanda: Allegro | 2:17 |
| 63 | 1. Adagio - Allegro - Adagio | 3:26 |
| 64 | Concerto No. 3 In C Minor |
| 65 | 5. Adagio | 0:48 |
| 66 | 2. Allemanda: Allegro | 2:25 |
| 67 | 6. Giga: Vivace | 1:11 |
| 68 | 4. Sarabanda: Vivace | 0:49 |
| 69 | 2. Allegro | 1:32 |
| 70 | 4. Allegro | 3:01 |
| 71 | 5. Allegro | 0:57 |
| 72 | Concerto No. 5 In B Flat Major |
| 73 | Concerto No. 4 In D Major |
| 74 | 5. Allegro | 2:09 |
| 75 | 1. Vivace - Allegro | 1:31 |
| 76 | 3. Corrente: Vivace | 1:33 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 459 451-2 | Corelli - The English Concert / Trevor Pinnock | Corelli - The English Concert / Trevor Pinnock - 12 Concerti Grossi, Op. 6 (2xCD, Album, RE) | Archiv Produktion | 459 451-2 | Europe | 1999 |
| 459 451-2 | Corelli - The English Concert / Trevor Pinnock | Corelli - The English Concert / Trevor Pinnock - 12 Concerti Grossi, Op. 6 (2xCD, Album, RE) | Archiv Produktion | 459 451-2 | Europe | Unknown |
| 459 451-2 | Corelli - The English Concert • Trevor Pinnock | Corelli - The English Concert • Trevor Pinnock - 12 Concerti Grossi, Op. 6 (2xCD, Album, RE) | Archiv Produktion | 459 451-2 | Europe | 1999 |
| 289 459 451-2 ATA2, 289 459 451-2 | Corelli - The English Concert, Trevor Pinnock | Corelli - The English Concert, Trevor Pinnock - 12 Concerti Grossi Op. 6 (2xCD) | Archiv Produktion, Archiv Produktion | 289 459 451-2 ATA2, 289 459 451-2 | US | 1999 |
| 474 907-2, 474 908-2, 474 909-2 | Arcangelo Corelli - The English Concert, Trevor Pinnock | Arcangelo Corelli - The English Concert, Trevor Pinnock - 12 Concerti Grossi Op. 6 (2xCD) | Archiv Produktion, Archiv Produktion, Archiv Produktion | 474 907-2, 474 908-2, 474 909-2 | UK | 2004 |
℗ 1988 Polydor International GmbH, Hamburg.
© 1988 Prof. Franco Piperno.
Category on CDs: 423 627-2 & 423 628-2.
Printed in West Germany by Münstermann-Druck KG, Hannover.
Made in West Germany.
Recording on authentic instruments: London, Henry Wood Hall, 3-4/1987 (no. 1-3, 7-9, 11); London, Abbey Road Studios, 1/1988 (no. 4-6, 10, 12).
Total timing: - CD1: 64'35" - CD2: 65'06".