| 1 | Chances | 4:50 |
| 2 | Wires | 4:20 |
| 3 | Street Map | 4:38 |
| 4 | Twenty Four Hours | 5:01 |
| 5 | Trading Air | 4:27 |
| 6 | Tourist | 3:57 |
| 7 | Half Light | 3:41 |
| 8 | If I Found Out | 5:02 |
| 9 | I Love | 3:49 |
| 10 | Modern Mafia | 2:45 |
| 11 | Yesterday Threw Everything At Me | 3:45 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 07243-563861-2-9 | Athlete | Tourist (CD, Album) | EMI | 07243-563861-2-9 | Canada | 2005 |
| 7 2435638630-3 | Athlete | Tourist (CD, Album, Copy Prot. + DVD-V, NTSC, All) | Parlophone | 7 2435638630-3 | Europe | 2005 |
| 560 7040, 07243 560740-4 0, 7243 56074040, E00695 | Athlete | Tourist (Cass, Album) | Parlophone, Parlophone, Parlophone, EMI | 560 7040, 07243 560740-4 0, 7243 56074040, E00695 | Indonesia | 2005 |
| TOCP-66405 | Athlete | Tourist (CD, Album, Copy Prot.) | Parlophone | TOCP-66405 | Japan | 2005 |
| 07243 5 63861 9 | Athlete | Tourist (CD, Album) | EMI | 07243 5 63861 9 | Argentina | 2005 |
MARKETED AND DISTRIBUTED BY EMI RECORDS LTD.