| 1 | Matters Of Survival |
| 2 | Wind In The Night (Shalom) |
| 3 | Idolator |
| 4 | Larger Than Life |
| 5 | Heaven In Black |
| 6 | White Lights |
| 7 | Touch The Rainbow |
| 8 | Voodoo Vibes |
| 9 | Little Mercy |
| 10 | Na, Na, Hey, Hey, Kiss Him Goodbye |
| 11 | Trash In Tibet |
| 12 | Fly Away |
| 13 | Wings Of Freedom |
| 14 | The Four Horsemen |
| 15 | The Wolf |
| 16 | Mystery Of Time (Intro) |
| 17 | Angel Of Death |
| 18 | Julia (Acoustic) |
| 19 | Eyes Of Darkness |
| 20 | Gimme Your Blood |
| 21 | Flashback Radio |
| 22 | Why Not?! |
| 23 | The Moon |
| 24 | Helena |
| 25 | Hold You (Acoustic Version) |
| 26 | The World Is Looking In Their Eyes |
| 27 | Lost In Love (Bonus) |
| 28 | World Of Mystery |
| 29 | Time Machine |
| 30 | No Advice |
| 31 | Back In My Bones |
| 32 | Just A Story |
| 33 | Life For A Life |
| 34 | Only God Knows |
| 35 | Access All Areas Live |
| 36 | Be A King |
| 37 | Ships Are Sailing |
| 38 | Back To The Kingdom |
| 39 | Sea Of Love |
| 40 | Face To Face |
| 41 | Without You |
| 42 | My Little Princess |
| 43 | On My Own |
| 44 | Don't Drag Me Down |
| 45 | Young Souls |
| 46 | Moonlight |
| 47 | Brandnew World |
| 48 | Get Down |
| 49 | Kingdom Of The Night |
| 50 | Never Say Never |
| 51 | Back To The Wall |
| 52 | Battlefield Of Life |
| 53 | Ecstasy |
| 54 | The Demons Are Calling |
| 55 | Angel |
| 56 | Another Day |
| 57 | Alive |
| 58 | Against A Brick Wall |
| 59 | Axxis II |
| 60 | Love And Pain |
| 61 | Fan The Flames |
| 62 | Love Doesn't Know Any Distance |
| 63 | Gimme Back The Paradise |
| 64 | The Show Is Over |
| 65 | One Million Faces |
| 66 | Living In A World |
| 67 | Better World / Livin' In The Dark |
| 68 | Rolling Like Thunder |
| 69 | The Big Thrill |
| 70 | Wonderland |
| 71 | Sarajevo |
| 72 | Kings Made Of Steel |
| 73 | Brother Moon |
| 74 | Allright |
| 75 | Eyes Of Darkness |
| 76 | Ice On Fire |
| 77 | Shadows Of The Light |
| 78 | Hold You |
| 79 | Keep Flying |
| 80 | C'Est La Vie |
| 81 | All My Life |
| 82 | Save Me |
| 83 | Heaven's 7th Train |
| 84 | At The Crack Of Dawn |
| 85 | When The Sun Goes Down |
| 86 | Heaven In Black (Acoustic) |
| 87 | Living In A World (Extended Version) |
| 88 | Battle Of Power |
| 89 | Little War |
| 90 | Stay Don't Leave Me |
| 91 | Spider |
| 92 | Time Machine |
| 93 | Little Look Back |
| 94 | Desert Song |
| 95 | Watch Out |
| 96 | Fire And Ice |
| 97 | Dance In The Starlight |
| 98 | Voodoo Vibes |
| 99 | Hide Away |
| 100 | Road To Neverland |
| 101 | Shadowman |
| 102 | Freedom Comes |
| 103 | Love Is Like An Ocean |
| 104 | Like A Sphinx |
| 105 | For A Song |
| 106 | Tears Of The Trees |
| 107 | Just One Night |
| 108 | Waterdrop |
| 109 | Lost In The Darkness |
| 110 | Collection Of Power |
| 111 | Kingdom Of The Night |
10 альбомов в формате MP3
Прокатное удостоверение №237411655, выданное Министерством культуры РФ от 24.01.2004.
общее время звучания: 7 ч. 46 мин.
Band review printed on back cover:
Когда АXXIS из Дортмунда выпустили свой дебютный альбом 'KINGDOM OF THE NIGHT' в 1989 это было большой сенсацией на Hard Rock сцене. Абсолютно неизвестные новички выпускают самый продаваемый металлический дебют германской группы за все времена. Потенциал альбома и выдающиеся живые выступления группы привели к тому что этот альбом разошелся в количестве более чем 150.000 копий по сегодняшний день, а это в наше время для большинства немецких групп - чистая утопия. Так стартовала карьера AXXIS постепенно наполняясь такими незабываемыми событиями как выступления на Rock Am Ring Open Air в Германии, турами (например с BLACK SABBATH) и интернациональными акциями типа акустических шоу в Японии...
Also on CD-ROM:
- 'Picture' folder contains image gallery (43 jpg files)
- 'Text' folder contains lyrics of the songs (in rtf format)