Beethoven, Bernstein, Wiener Philharmoniker - 9 Symphonien FLAC
- Performer: Beethoven, Bernstein, Wiener Philharmoniker
- Title: 9 Symphonien
- Genre: Classical
- Cat #: 26 160-2
- Label: Deutsche Grammophon
- Country: Germany
- Date of release: 1980
- Style: Romantic
- FLAC size 2326 mb
- MP3 size: 1370 mb
- Record From 8 × Vinyl, LP, Club Edition, Stereo Box Set
Tracklist
| 1 | Scherzo: Allegro | 3:33 |
| 2 | Tempo Di Menuetto | 4:47 |
| 3 | Allegro Molto | 6:17 |
| 4 | Lustiges Zusammensein Der Landleute: Allegro | 5:24 |
| 5 | Hirtengesang. Frobe Und Dankbare Gefühle Nach Dem Sturm: Allegreto | 10:12 |
| 6 | Gewitter - Sturm: Allegro | 3:44 |
| 7 | Adagio Molto - Allegro Con Brio | 13:20 |
| 8 | Andante Cantabile Con Moto | 8:08 |
| 9 | Symphonie Nr. 2 D-Dur Op. 36 |
| 10 | Adagio Molto E Cantabile | 17:43 |
| 11 | Scherzo: Allegro Vivace | 6:10 |
| 12 | Adagio | 9:57 |
| 13 | Adagio Vivace | 5:54 |
| 14 | Allegretto Scherzando | 3:57 |
| 15 | Allegro Con Brio | 17:37 |
| 16 | Adagio Molto - Allegro Con Brio | 9:18 |
| 17 | Symphonie Nr. 4 B-Dur Op. 60 |
| 18 | Allegro | 11:15 |
| 19 | Symphonie Nr. 8 F-Dur Op. 93 |
| 20 | Finale: Allegro Molto | 11:40 |
| 21 | Allegro Con Brio | 8:45 |
| 22 | Symphonie Nr. 1 C-Dur Op. 21 |
| 23 | Symphonie Nr. 9 D-Moll Op. 125 |
| 24 | Menuetto: Allegro Molto E Vivace | 3:15 |
| 25 | Marcia Funebre: Adagio Assai | 17:33 |
| 26 | Erwachen Heiterer Empfindungen Bei Der Ankunft Auf Dem Lande: Allegro Ma Non Troppo | 11:38 |
| 27 | Symphonie Nr. 7 A-Dur Op. 92 |
| 28 | Allegro | 5:21 |
| 29 | Molto Vivace | 11:12 |
| 30 | Allegro Ma Non Troppo, Un Poco Maestoso | 15:14 |
| 31 | Allegro Vivace | 7:18 |
| 32 | Symphonie Nr. 6 F-Dur Op. 68 „Pastorale" |
| 33 | Finale: Adagio - Allegro Molto E Vivace | 5:38 |
| 34 | Allegro Con Brio | 7:00 |
| 35 | Presto - Allegro Assai (Mit Schlußchor Aus Schillers Ode „An Die Freude") | 26:23 |
| 36 | Allegro Vivace E Con Brio | 9:41 |
| 37 | Adagio - Allegro Vivace | 11:15 |
| 38 | Larghetto | 12:24 |
| 39 | Poco Sostenuto - Vivace | 14:12 |
| 40 | Allegro Ma Non Troppo | 6:43 |
| 41 | Allegretto | 8:44 |
| 42 | Symphonie Nr. 3 Es-Dur Op. 55 „Eroica" |
| 43 | Szene Am Bach: Andante Molto Mosso | 13:25 |
| 44 | Presto | 8:57 |
| 45 | Symphonie Nr. 5 C-Moll Op. 67 |
| 46 | Andante Con Moto | 10:16 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 2740 216 | Beethoven - Bernstein - Wiener Philharmoniker | Beethoven - Bernstein - Wiener Philharmoniker - 9 Symphonien (8xLP + Box) | Deutsche Grammophon | 2740 216 | Germany | 1980 |
| 3378090 | Leonard Bernstein, Wiener Philharmoniker, Ludwig van Beethoven | Leonard Bernstein, Wiener Philharmoniker, Ludwig van Beethoven - 9 Symohonien (6xCass, Album, 6 M) | Deutsche Grammophon | 3378090 | Germany | 1980 |
| 31 917 8 | Beethoven · Bernstein – Wiener Philharmoniker · Vienna Philharmonic | Beethoven · Bernstein – Wiener Philharmoniker · Vienna Philharmonic - 9 Symphonien (8xLP, Club + Box, Album) | Deutsche Grammophon | 31 917 8 | Germany | 1980 |
| 483 7393 | Beethoven, Bernstein | Beethoven, Bernstein - 9 Symphonies (5xCD + Blu-ray, Blu-ray-A, Multichannel + Box, RE) | Deutsche Grammophon | 483 7393 | Europe | 2019 |
| MG 8573/80 | Beethoven - Bernstein - Wiener Philharmoniker | Beethoven - Bernstein - Wiener Philharmoniker - 9 Symphonien (8xLP + Box) | Deutsche Grammophon | MG 8573/80 | Japan | 1980 |
Credits
- Bass Vocals – Kurt Moll
- Chorus – Wiener Staatsopernchor
- Chorus Master – Norbert Balatsch
- Composed By – Ludwig Van Beethoven
- Conductor – Leonard Bernstein
- Contralto Vocals – Hanna Schwarz
- Editor – Richard Evidon, Dr. Ursula v. Rauchhaupt
- Engineer – Klaus Scheibe
- Liner Notes – Franz Endler, Mosco Carner, William Drabkin
- Orchestra – Wiener Philharmoniker
- Producer – Hanno Rinke
- Recording Supervisor – Hans Weber
- Soprano Vocals – Gwyneth Jones
- Tenor Vocals – René Kollo
- Translated By – Michael Stegemann
Notes
Club-Sonderauflage
Konzertmitschnitte • Live Recordings • Enregistrements publics • Registrazioni dal vivo
Box: Printed in West Germany by Schwerdtle & Schantz, Berlin
Booklet: Printed in West Germany by Neef, Wittingen
℗ 1980 Polydor International GmbH
© 1980 Leonard Bernstein, Franz Endler, Mosco Carner, William Drabkin, Hans-Günter Klein
Made in West Germany
Includes a 12-page booklet.
Barcodes
- Label Code: LC 0173
- Rights Society: D.P.
- Matrix / Runout (Side 1 center label): 0626 623 S 1 (2562 153 S 1)
- Matrix / Runout (Side 2 center label): 0626 623 S 2 (2562 153 S 2)
- Matrix / Runout (Side 3 center label): 0626 624 S 3 (2562 154 S 3)
- Matrix / Runout (Side 4 center label): 0626 624 S 4 (2562 154 S 4)
- Matrix / Runout (Side 5 center label): 0626 625 S 5 (2562 155 S 5)
- Matrix / Runout (Side 6 center label): 0626 625 S 6 (2562 155 S 6)
- Matrix / Runout (Side 7 center label): 0626 626 S 7 (2562 156 S 7)
- Matrix / Runout (Side 8 center label): 0626 626 S 8 (2562 156 S 8)
- Matrix / Runout (Side 11 center label): 0626 628 S 11 (2562 158 S 11)
- Matrix / Runout (Side 12 center label): 0626 628 S 12 (2562 158 S 12)
- Matrix / Runout (Side 13 center label): 0626 629 S 13 (2562 159 S 13)
- Matrix / Runout (Side 14 center label): 0626 629 S 14 (2562 159 S 14)
- Matrix / Runout (Side 15 center label): 0626 630 S 15 (2562 160 S 15)
- Matrix / Runout (Side 16 center label): 0626 630 S 16 (2562 160 S 16)
- Matrix / Runout (Side 1 runout): 2562 153 S 1=3 320 P 2.2A
- Matrix / Runout (Side 2 runout): 2562 153 S 2 320 1 Q 18 K
- Matrix / Runout (Side 3 runout): 2562 154 S 3 320 A1 1
- Matrix / Runout (Side 4 runout): 2562 154 S 4 320 BC 0·3
- Matrix / Runout (Side 5 runout): 2562 155 S 5 320 5C A2 0 CD
- Matrix / Runout (Side 6 runout): 2562 155 S 6 320 30 KB
- Matrix / Runout (Side 7 runout): 2562 156 S 7 = 2 320 CD 1 0.2B
- Matrix / Runout (Side 8 runout): 2562 156 S 8 = 2 320 1 3 13 B U
- Matrix / Runout (Side 11 runout): 2562 158 S11 320 B Y 0.5
- Matrix / Runout (Side 12 runout): 2562 158 S 12 320 CG 1.0.2A
- Matrix / Runout (Side 13 runout): 2562 159 S 13 320 N 2.1A
- Matrix / Runout (Side 14 runout): 2562 159 S 14 320 AD 2
- Matrix / Runout (Side 15 runout): 2562 160 S 15 = 2 320 D 1.0.14
- Matrix / Runout (Side 16 runout): 2562 160 S 16 = 3 320 BV1 1
Companies
- Printed By – Schwerdtle & Schantz
- Printed By – Neef
- Phonographic Copyright (p) – Polydor International GmbH
Albums Related to Beethoven, Bernstein, Wiener Philharmoniker - 9 Symphonien