Benny Goodman - The Best Of Benny Goodman FLAC
- Performer: Benny Goodman
- Title: The Best Of Benny Goodman
- Genre: Jazz
- Cat #: LSP-4005(e)
- Label: RCA Victor
- Country: US
- Date of release: 1968
- Style: Big Band
- FLAC size 2173 mb
- MP3 size: 1623 mb
- Record From Vinyl, LP, Compilation
Tracklist
| 1 | –Benny Goodman Trio | After You've GoneComposed By – Creamer, Layton | 2:48 |
| 2 | –Benny Goodman | GoodbyeComposed By – Jenkins | 3:28 |
| 3 | –Benny Goodman | Stompin' At The SavoyComposed By – Goodman, Webb, Sampson | 3:14 |
| 4 | –Benny Goodman | And The Angels SingComposed By – Mercer, ElmanVocals – Martha Tilton | 3:12 |
| 5 | –Benny Goodman | Loch LomondArranged By – ThornhillVocals – Martha Tilton | 2:33 |
| 6 | –Benny Goodman Quartet | AvalonComposed By – Jolson, DeSylva, Rose | 2:45 |
| 7 | –Benny Goodman | Goodnight My LoveComposed By – Revel, GordonVocals – Ella Fitzgerald | 3:12 |
| 8 | –Benny Goodman | Sing, Sing, Sing (Introducing "Christopher Columbus")Composed By – Prima | 8:42 |
| 9 | –Benny Goodman | One O'Clock JumpComposed By – Count Basie | 3:15 |
| 10 | –Benny Goodman | King Porter StompComposed By – Morton | 2:33 |
| 11 | –Benny Goodman | Don't Be That WayArranged By – SampsonComposed By – Goodman, Sampson, Parish | 3:23 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| LSP-4005(e) | Benny Goodman | The Best Of Benny Goodman (LP, Comp, Roc) | RCA Victor | LSP-4005(e) | US | 1968 |
| SHP-6027(M) | Benny Goodman | The Best of Benny Goodman (LP, Mono) | RCA | SHP-6027(M) | Japan | Unknown |
| SF 8001 | Benny Goodman | The Best Of Benny Goodman (LP, Comp) | RCA | SF 8001 | UK | 1969 |
| CK-4005 | Benny Goodman | The Best Of Benny Goodman (Cass, Comp, Dol) | RCA Victor | CK-4005 | Canada | 1987 |
| RD 8001 | Benny Goodman | The Best Of Benny Goodman (LP, Comp, Mono) | RCA Victor | RD 8001 | UK | 1969 |
Notes
"Electronically Reprocessed Stereo"
Recording dates:
A1, A2 - 16 Feb. 1938; A3 - 5 Nov. 1936; A4 - 13 July 1935; A5 - 6 July 1937
B1 - 24 Jan. 1936; B2 - 12 Nov. 1937; B3 - 1 July 1935; B4 - 30 July 1937; B5 - 1 Feb. 1939; B6 - 27 Sept. 1935
Barcodes
- Matrix / Runout (Side 1): WPRS-0932--1S
- Matrix / Runout (Side 2): WPRS-0933--1S
Albums Related to Benny Goodman - The Best Of Benny Goodman