- Performer: Blondie
- Title: Greatest Hits: Sound & Vision
- Genre: Electronic / Rock
- Cat #: 09463-45863-2-0
- Label: Capitol Records, EMI
- Country: US
- Date of release: 07 Mar 2006
- Style: New Wave, Pop Rock, Synth-pop, Disco
- FLAC size 2765 mb
- MP3 size: 2769 mb
- Record From CD DVD, DVD-Video, NTSC All Media, Compilation
Tracklist
| 1 | –Blondie | End To EndProducer – Craig Leon, Steve ThompsonWritten-By – Chris Stein, Deborah Harry, Romy Ashby | 4:01 |
| 2 | –Blondie | Call Me (Single Edit)Producer – Giorgio MoroderWritten-By – Deborah Harry, Giorgio Moroder | 3:32 |
| 3 | –Blondie | The Hardest Part | 3:40 |
| 4 | –Blondie | Maria (Single Edit)Producer – Craig Leon | 4:10 |
| 5 | –Blondie | Union City Blue | 2:58 |
| 6 | –Blondie | Rip Her To ShredsProducer – Richard Gottehrer | 3:21 |
| 7 | –Blondie | The Tide Is HighWritten-By – Howard Barrett, John Holt, Tyrone Evans | 3:52 |
| 8 | –Blondie | Fade Away And Radiate | 3:59 |
| 9 | –Blondie | DenisWritten-By – Neil Levenson | 2:18 |
| 10 | –Blondie | Rapture | 4:50 |
| 11 | –Blondie | Island Of Lost SoulsFilm Director – Keith McMillan | 3:57 |
| 12 | –Blondie | The Tide Is High (Single Edit)Written-By – Howard Barrett, John Holt, Tyrone Evans | 3:52 |
| 13 | –Blondie | Picture This | 2:54 |
| 14 | –Blondie | Good BoysFilm Director – Jonas ÅkerlundWritten-By – Brian May, Deborah Harry, Kevin Griffin | 3:48 |
| 15 | –Blondie | Atomic | 4:30 |
| 16 | –Blondie | Heart Of Glass (Single Edit) | 4:12 |
| 17 | –Blondie | Good Boys (Blow-Up Mix)Producer – Claudio Camaione, Paolo CilioneRemix – Blow-UpWritten-By – Brian May, Deborah Harry, Kevin Griffin | 6:05 |
| 18 | –Blondie | Rapture (Single Edit) | 4:59 |
| 19 | –Blondie | One Way Or Another | 3:28 |
| 20 | –Blondie | Detroit 442 | 2:30 |
| 21 | –Blondie | In The FleshFilm Director – Bob Gruen, Richard Robinson | 2:29 |
| 22 | –Blondie | DenisProducer – Richard GottehrerWritten-By – Neil Levenson | 2:19 |
| 23 | –Blondie | In The Flesh (Remix)Executive-Producer – Guy FurrowProducer [Original] – Richard GottehrerProducer [Remix] – Super Buddha | 3:07 |
| 24 | –Blondie | Picture This | 2:55 |
| 25 | –Blondie vs. The Doors | Rapture Riders (Single Edit)Performer [Rapture] – BlondiePerformer, Written-By [Riders On The Storm] – The DoorsProducer – Go Home Productions, Mark VidlerProducer [Riders On The Storm] – Bruce Botnick, The DoorsWritten-By – Chris Stein, Deborah Harry, The DoorsWritten-By [Rapture] – Chris Stein, Deborah Harry | 3:52 |
| 26 | –Blondie | Hanging On The TelephoneWritten-By – Jack Lee | 2:22 |
| 27 | –Blondie | Union City Blue | 3:20 |
| 28 | –Blondie Vs. The Doors | Rapture Riders (UK Version)Written-By – Chris Stein, Deborah Harry, The Doors | 3:54 |
| 29 | –Blondie | Dreaming | 3:01 |
| 30 | –Blondie | Hanging On The TelephoneWritten-By – Jack Lee | 2:23 |
| 31 | –Blondie | MariaFilm Director – Alan Smithee | 4:11 |
| 32 | –Blondie | Atomic (Single Edit) | 3:49 |
| 33 | - |
| 34 | –Blondie | Island Of Lost Souls | 3:50 |
| 35 | Bonus Track |
| 36 | –Blondie | Dreaming | 3:06 |
| 37 | –Blondie | Sunday Girl | 3:15 |
| 38 | –Blondie | Heart Of GlassFilm Director – Stanley Dorfman | 3:43 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 0946 3 47217 2 1 | Blondie | Greatest Hits: Sound & Vision (CD, Comp + DVD-V, Comp, PAL) | Capitol Records | 0946 3 47217 2 1 | Europe | 2006 |
| none | Blondie | Greatest Hits: Sound & Vision (CDr, Comp, Promo) | Capitol Records | none | US | 2006 |
| 0946 3 47217 2 1 | Blondie | Greatest Hits: Sound & Vision (CD, Comp + DVD-V, Comp, PAL + RP) | Capitol Records | 0946 3 47217 2 1 | Europe | Unknown |
| 0946-45863-2-0 | Blondie | Greatest Hits: Sight & Sound (CD, Comp, RM + DVD, Comp, NTSC) | EMI, Capitol Records | 0946-45863-2-0 | Canada | 2005 |
| 345 0542, 345054 2, 0946 345054 2 0 | Blondie | Greatest Hits (CD, Comp, RM + DVD, Comp, PAL) | EMI, Chrysalis, Capitol Records | 345 0542, 345054 2, 0946 345054 2 0 | UK & Europe | 2005 |
Credits
- Coordinator [Project Coordinated on Behalf Of EMI] – Jason Day, Jo Brooks
- Design – Chris Peyton
- Drums – Clem Burke
- Executive-Producer – Matt D'Amico
- Film Director – David Mallet (tracks: DVD-5, DVD-7 to DVD-11), Keef (tracks: DVD-2 to DVD-4, DVD-12)
- Guitar – Chris Stein
- Keyboards – Jimmy Destri
- Management – 10th Street Entertainment
- Photography By – Phillip Dixon
- Producer – Mike Chapman (tracks: CD-1 to CD-3. CD-5, CD-6, CD-11 to CD-17)
- Vocals – Deborah Harry
- Written-By – Chris Stein (tracks: CD-1, CD-2, CD-6, CD-8, CD-9, CD-11, CD-12, CD-15, DVD-1, DVD-3, DVD-4, DVD-6 to DVD-8, DVD-12, DVD-13), Deborah Harry (tracks: CD-1, CD-3, CD-6, CD-8, CD-9, CD-11, CD-14 to CD-16, DVD-1, DVD-4, DVD-6 to DVD-10, DVD-12, DVD-13), Jimmy Destri (tracks: CD-3, CD-7, CD-11, DVD-3, DVD-4, DVD-10, DVD-14), Nigel Harrison (tracks: CD-14, CD-16, DVD-9)
Notes
CD
Tracks 1, 2, 11 to 14 ℗ 1978, 1998 Capitol Records, Inc.
Tracks 3, 15, 16 ℗ 1979, 1998 Capitol Records, Inc.
Track 4 to 6 ℗ 1980, 1998 Capitol Records, Inc.
Track 7 ℗ 1998 Phasm 8, LLC
Track 8 ℗ 1981, 1998 Capitol Records, Inc.
Track 9 ℗ 1976, 1998 Capitol Records, Inc.
Track 10 ℗ 1977, 1998 Capitol Records, Inc.
Track 17 ℗ 1982, 1998 Capitol Records, Inc.
Track 18 ℗ 2003, 2005 Phasm 8, LLC
Track 19 ℗ 2003 Phasm 8, LLC
Track 20 ℗ 2005 EMI Records Limited/WEA International Inc. Produced for EMI Records Ltd. Rapture ℗ 1980 Capitol Records, Inc. Riders On The Storm ℗ 1971 WEA International Inc.
DVD
DVD running time approximately 55 minutes
Picture format: 4:3. All audio is LPCM
Track 1 © 1976, 2005 Capitol Records, Inc.
Tracks 2, 3 © 1977, 2005 Capitol Records, Inc.
Tracks 4 to 6 © 1978, 2005 Capitol Records, Inc.
Track 7 to 10 © 1979, 2005 Capitol Records, Inc.
Tracks 11, 12 © 1980, 2005 Capitol Records, Inc.
Track 13 © 1982, 2005 Capitol Records, Inc.
Track 14 © 1999 Phasm 8, LLC
Track 15 © 2003 Phasm 8, LLC
Track 16 © 205 EMI Records Ltd./WEA International Inc.
Design for The Redroom, EMI
℗ 2006 Capitol Records, Inc.
Manufactured by Capitol Records, Inc.
CD:
℗ 2006 Capitol Records, Inc.
Made in U.S.A.
DVD:
© 2006 Capitol Records, Inc.
Made in U.S.A.
Barcodes
- Barcode: 0 94634 58632 0
- ASIN: B000E6UK32
- Other (CD Catalog Number): 09463-47218-2-0
- Matrix / Runout (CD - Variant 1): A 7301 094634721820 C60213-07
- Matrix / Runout (CD - Variant 2): A 7301 094634721820 D60213-03
- Mastering SID Code (CD): L385
- Mould SID Code (CD): IFPI6100
- Other (DVD Catalog Number): 09463-45862-9-0
- Matrix / Runout (DVD - Variant 1): O1 45862.1.A 09463 45862 90 VC01 M1S9
- Matrix / Runout (DVD - Variant 2): OI 45862.1.A 09463 45862 90 VC01 M1S3
- Mastering SID Code: IFPI L908
- Mould SID Code: IFPI 2UL8
Companies
- Phonographic Copyright (p) – Capitol Records, Inc.
- Manufactured By – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
- Phonographic Copyright (p) – Phasm 8, LLC
- Phonographic Copyright (p) – EMI Records Ltd.
- Phonographic Copyright (p) – WEA International Inc.
- Produced For – EMI Records Ltd.
- Copyright (c) – Phasm 8, LLC
- Copyright (c) – EMI Records Ltd.
- Copyright (c) – WEA International Inc.
- Designed At – The Red Room