| 1 | DoloresLyrics By, Music By – Braid |
| 2 | OrnamentalLyrics By – Bob Nanna, Kate ReussMusic By – Braid, Pete Havranek |
| 3 | Summer SaltLyrics By – BraidMusic By – Braid, Pete Havranek |
| 4 | Yawn LondonLyrics By, Music By – Braid |
| 5 | Hugs From BoysLyrics By, Music By – Braid |
| 6 | MinuetLyrics By, Music By – Braid |
| 7 | X Marks The Hope BoxLyrics By – Brian ShortallMusic By – Braid |
| 8 | I-57Lyrics By, Music By – Braid |
| 9 | Side Ewing |
| 10 | QuartersLyrics By, Music By – BraidPerformer [Extra Quarters] – Rob Arrol |
| 11 | Brass Knuckle SandwichLyrics By – BraidMusic By – Braid, Pete HavranekSaxophone – Paul PreisnerTrumpet – Steve LamosVocals [Extra] – Kevin Smith , Rob Arrol, Steve Lamos |
| 12 | Kissy Windmill PrintLyrics By, Music By – Braid |
| 13 | Red Dye CompanyLyrics By, Music By – BraidSaxophone – Nick MacriViolin – Andrew Bedinni |
| 14 | New Dollar BuildingLyrics By – BraidMusic By – Braid, Pete Havranek |
| 15 | Side Nanna |
| 16 | Eeyore And EaselLyrics By – BraidMusic By – Braid, Pete Havranek |
| 17 | Angel FallsLyrics By, Music By – BraidPiano – Todd Fletcher Violin – Rachael Dietkus |
| 18 | CapricornLyrics By – Tim KinsellaMusic By – BraidTambourine – Roy EwingVocals [Extra] – Andrew Bedinni, Kevin Smith , Paul Preisner, Rob Arrol, Steve Lamos |
| 19 | Under The Influence Of Tricycle MechanicsLyrics By, Music By – Braid |
| 20 | Wax WingsLyrics By – Scott ConwayMusic By – Braid |
| 21 | Lining Lake MichiganLyrics By – BraidMusic By – Braid, Pete HavranekSaxophone – Paul PriesnerTrumpet – Steve Lamos |
| 22 | Side Bell |
| 23 | Jane Describes JohnLyrics By, Music By – Braid |
| 24 | PipsqueakLyrics By – BraidMusic By – Braid, Pete Havranek |
| 25 | FeatherweightLyrics By, Music By – BraidVocals [Extra] – Jenny McReynolds |
| 26 | Side Broach |
| 27 | Vest Of InterestHandclaps [Extra] – Rob ArrolLyrics By, Music By – BraidUkulele – Bill Whittmer |
| 28 | Garner Hall Music RoomLyrics By, Music By – BraidPiano – Todd Fletcher |
| 29 | Three Point TurnLyrics By – BraidMusic By – Braid, Pete Havranek |
| 30 | Zero FriscoLyrics By, Music By – Braid |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| DIVOT RECORDS #2, Divot No. 2 | Braid | Frankie Welfare Boy Age 5 (CD, Album) | Divot, Divot | DIVOT RECORDS #2, Divot No. 2 | US | 1995 |
| DR 002 | Braid | Frankie Welfare Boy Age 5 (2xLP, Album, RP) | Divot | DR 002 | US | 1995 |
| PRC-180-1 | Braid | Frankie Welfare Boy Age 5 (Test Pressing) (2xLP, Album, RE, TP, 180) | Polyvinyl Record Company | PRC-180-1 | US | 2010 |
| PRC-180-1 | Braid | Frankie Welfare Boy Age 5 (2xLP, Album, Dlx, Ltd, RE, RM, Whi) | Polyvinyl Record Company | PRC-180-1 | US | 2010 |
| DR 002 | Braid | Frankie Welfare Boy Age 5 (2xLP, Album, RP, Gre) | Divot | DR 002 | US | 1995 |
Handmade sleeve. Double sided insert. Black vinyl.
Recorded/Mixed 12.94 - 2.95 at the Hideout ("Minuet" and "Ornamental", recorded/mixed 8.94).
"Capricorn" contains lyrics from the song "We Are Scientists" by Cap'n Jazz.
"Wax Wings" contains lyrics from the song "38 Cinder" by Gauge.
Snippets from other bands play between each song. Those bands are:-
Side Bell - Aprilaire; Cap'n Jazz; Seven Inch; Get A Pony; Gauge; Basil and Michelle; Trigwater.
Side Broach - Gila Bend; Car Vs. Driver; Ingot; Back Of Dave; Kevin, Mike, and Tim; Cinco de Gatos.
Side Ewing - Hubcap; Target; Davy; Jumpknuckle; Max Win; Basil Kevin and Kim.
Side Nanna - Mary Me; C-Clamp; Tetsuo; The Sky Corvair; Guttersnipe; Friction.