| 1 | Tik Tik BoomFeaturing – T.I. | 2:57 |
| 2 | Gasoline | 3:45 |
| 3 | Perfume (The Dreaming Mix) | 4:02 |
| 4 | Femme Fatale | |
| 5 | I Wanna Go | 3:30 |
| 6 | Britney Jean | |
| 7 | Body Ache | 3:26 |
| 8 | Trip To Your Heart | 3:33 |
| 9 | (Drop Dead) BeautifulFeaturing – Sabi | 3:36 |
| 10 | Brightest Morning Star | 3:00 |
| 11 | Seal It With A Kiss | 3:26 |
| 12 | Trouble For Me | 3:19 |
| 13 | How I Roll | 3:36 |
| 14 | Big Fat BassFeaturing – Will I Am | 4:44 |
| 15 | Don't Cry | 3:15 |
| 16 | Inside Out | 3:38 |
| 17 | Hold On Tight | 3:28 |
| 18 | Work Bitch | 4:08 |
| 19 | It Should Be EasyFeaturing – Will I Am | 3:27 |
| 20 | Now That I Found You | 4:17 |
| 21 | Hold It Against Me | 3:48 |
| 22 | Alien | 3:56 |
| 23 | Chillin' With YouFeaturing – Jamie Lynn Spears | 3:39 |
| 24 | Passenger | 3:41 |
| 25 | Perfume | 4:00 |
| 26 | Till The World Ends | 3:57 |
| 27 | Til It's Gone | 3:43 |
| 28 | Criminal | 3:45 |
'Femme Fatale' catalog number: 88697 87183 2
'Britney Jean' catalog number: 88843 01652 2
Matrix / Runout (Femme Fatale): Sony DADC A0101990041-0101 22 A00
Mastering SID Code (Femme Fatale): IFPI L552
Mould SID Code (Femme Fatale): IFPI 94K2
Matrix / Runout (Britney Jean): 55666617/88843016522 21
Mastering SID Code (Britney Jean): IFPI LB47
Mould SID Code (Britney Jean): IFPI 072Y
© 2015 Sony Music Entertainment.
Distribution Sony Music Enterntainment France.
Fabriqué en U.E.