- Performer: Charley Jordan
- Title: Complete Recorded Works In Chronological Order Volume 2 (28 September 1931 To August 1934)
- Genre: Blues
- Cat #: DOCD-5098
- Label: Document Records
- Country: Austria
- Date of release: 1992
- Style: Country Blues
- FLAC size 1466 mb
- MP3 size: 1339 mb
- Record From CD, Compilation
Tracklist
| 1 | –Charley Jordan | Hell Hound Boy Blues | 2:47 |
| 2 | –Charley Jordan | Santa Claus Blues | 2:53 |
| 3 | –Charley Jordan | Don't Pat It So Long | 3:20 |
| 4 | –Charley Jordan | Bad Breaks Blues | 2:57 |
| 5 | –Charley Jordan | Sugar Farm Blues | 3:16 |
| 6 | –Charley Jordan | Honey Sucker Blues | 3:16 |
| 7 | –Charley Jordan | Bottle Passing Blues | 3:05 |
| 8 | –Charley Jordon | Lost Airship BluesClarinet [Possibly] – Arnett NelsonDrums [Traps] – Unknown ArtistPiano [Probably] – Peetie WheatstrawSaxophone – Unknown ArtistViolin [Possibly] – Bill Lowry | 3:09 |
| 9 | –Charley Jordan | Greyhound Blues | 3:23 |
| 10 | –Charley Jordan | Cherry Wine Woman | 2:51 |
| 11 | –"Hi" Henry Brown | Nut Factory BluesGuitar – Charley Jordan | 2:54 |
| 12 | –Charley Jordan | Workingman's Blues | 3:22 |
| 13 | –"Hi" Henry Brown | Hospital BluesGuitar – Charley Jordan | 2:54 |
| 14 | –Charley Jordon | It Ain't Clean (That Thing Ain't Clean)Drums [Traps] – Unknown ArtistPiano [Probably] – Peetie Wheatstraw | 2:56 |
| 15 | –"Hi" Henry Brown | Preacher BluesGuitar – Charley Jordan | 3:24 |
| 16 | –"Hi" Henry Brown | Skin Man BluesGuitar – Charley Jordan | 2:50 |
| 17 | –Charley Jordon | Rolling Moon BluesClarinet [Possibly] – Arnett NelsonDrums [Traps] – Unknown ArtistPiano [Probably] – Peetie WheatstrawViolin [Possibly] – Bill Lowry | 3:20 |
| 18 | –"Hi" Henry Brown | Brown Skin AngelGuitar – Charley Jordan | 2:35 |
| 19 | –Charley Jordon | Tight Time BluesPiano [Probably] – Peetie Wheatstraw | 3:07 |
| 20 | –"Hi" Henry Brown | Titanic BluesGuitar – Charley Jordan | 3:08 |
| 21 | –Charley Jordan | Doin' Wrong Blues | 3:02 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| DOCD-5098 | Charley Jordan | Complete Recorded Works In Chronological Order: Volume 2 (28 September 1931 To August 1934) (CDr, Comp, RE, RM) | Document Records | DOCD-5098 | UK | 2008 |
Credits
- Compiled By, Producer – Johnny Parth
- Graphics – Kevin Witt
- Liner Notes – Chris Smith
- Piano – Peetie Wheatstraw (tracks: 1 to 7, 10, 11, 16, 17)
- Vocals, Guitar – Charley Jordan (tracks: 1 to 7, 10, 11, 16, 17), "Hi" Henry Brown (tracks: 8, 9, 12 to 15)
Notes
Original recording and release information:
1: Chicago, September 28, 1931 (67568-1, Victor 23372)
2: Chicago, September 28, 1931 (67569-1, Victor 23304)
3: Chicago, September 28, 1931 (67570-1, Victor 23304)
4: Chicago, September 28, 1931 (67571-1, Victor 23372)
5: New York City, March 14, 1932 (11471-A, Vocalion 1696)
6: New York City, March 14, 1932 (11472-A, Vocalion 1717)
7: New York City, March 14, 1932 (11473-A, Vocalion 1717)
8: New York City, March 14, 1932 (11476-A, Vocalion 1728)
9: New York City, March 14, 1932 (11477-A, Vocalion 1728)
10: New York City, March 15, 1932 (11489-A, Vocalion 1707)
11: New York City, March 15, 1932 (11490-A, Vocalion 1707)
12: New York City, March 17, 1932 (11506-A, Vocalion 1692)
13: New York City, March 17, 1932 (11507-A, Vocalion 1715)
14: New York City, March 17, 1932 (11508-A, Vocalion 1715)
15: New York City, March 17, 1932 (11509-A, Vocalion 1692)
16: Chicago, March 25, 1934 (CP-1067-1, Vocalion 02763)
17: Chicago, March 25, 1934 (CP-1068-1, Vocalion 02763)
18: Chicago, c. August/September 1934 (C-9338-A, Decca 7065)
19: Chicago, c. August/September 1934 (C-9339-, Decca 7015)
20: Chicago, c. August/September 1934 (C-9340-, Decca 7015)
21: Chicago, c. August/September 1934 (C-9341-A, Decca 7065)
One title ("Stir It Up") remains undiscovered.
This is the second of three volumes.
Barcodes
- Barcode: none
- Rights Society: AUSTRO MECHANA
- SPARS Code: AAD
Companies
- Remastered At – Studio Klement
- Copyright (c) – Document Records