Coldcut - Kleptomania! FLAC
- Performer: Coldcut
- Title: Kleptomania!
- Genre: Electronic / Audiofiles
- Cat #: ROMM A-43451/ ACDCOLD1 A
- Label: AMG
- Country: UK
- Date of release: 2000
- Style: Electro, Spoken Word, Breaks, Special Effects, Hip Hop, Movie Effects, Field Recording
- FLAC size 2539 mb
- MP3 size: 2406 mb
- Record From CD, CD-ROM, Limited Edition
Tracklist
| 1 | Track 17 - Stops - IDs 114-148 |
| 2 | Tribal 1 - 130 Bpm |
| 3 | Bubblysin - 123 Bpm |
| 4 | Track 2 |
| 5 | Hip Hop Roll |
| 6 | Scream Trans |
| 7 | Spin Back Long |
| 8 | Stamp It Out - 98 Bpm |
| 9 | Fast Bounce - 110 Bpm |
| 10 | Planet K - 130 Bpm |
| 11 | Raggae Conga |
| 12 | Track 11 - Perc Loops - IDs 61-82 |
| 13 | Reverse 1 - 108 Bpm |
| 14 | Electro - 124 Bpm |
| 15 | Track 21 |
| 16 | Allien |
| 17 | Demo Track: 'We Need A Beat' (Do Not Sample)Written-By – Lee Groves |
| 18 | Chop Stop |
| 19 | Wawa Stop |
| 20 | Clanker - 113 Bpm |
| 21 | Dominate -103 Bpm |
| 22 | Drop It Scratch |
| 23 | Track 14 - Hat Loops - IDs 87-90 |
| 24 | Hed Dub - 126 Bpm |
| 25 | Redhed - 109 Bpm |
| 26 | None Hed Loop - 1-4 |
| 27 | Very Basic Scratch |
| 28 | The FD - 106 Bpm |
| 29 | Rewind Prt 1 |
| 30 | More Stick - 128 Bpm |
| 31 | Stuck |
| 32 | Huslinsini - 118 Bpm |
| 33 | Bell Stomp - 124 Bpm |
| 34 | Gean Fill |
| 35 | Stop 2 |
| 36 | Kick Bit |
| 37 | Beat Stop |
| 38 | Synth Stop |
| 39 | Track 5 |
| 40 | Woo Scratch |
| 41 | Aquatic |
| 42 | Four-Two - 108 Bpm |
| 43 | Heknow |
| 44 | Little Bell - 105 Bpm |
| 45 | Track 7 |
| 46 | Space Bell - 124 Bpm |
| 47 | Track 19 |
| 48 | Throp 1 - 125 Bpm |
| 49 | Rolliton - 99 Bpm |
| 50 | Like Funky - 96 Bpm |
| 51 | Hooli 3 - 127 Bpm |
| 52 | Cheesey Roll |
| 53 | Victory - 98 Bpm |
| 54 | Sedshake - 97 Bpm |
| 55 | Basseslurp - 133 Bpm |
| 56 | Data Track (Will Not Play On Audio CD) |
| 57 | Record Stop 5 |
| 58 | Backspin 1 |
| 59 | Dolly Roll |
| 60 | Latinny - 97 Bpm |
| 61 | Dry Drummer - 128 Bpm |
| 62 | BT Stomp - 122 Bpm |
| 63 | Afro 2 - 118 Bpm |
| 64 | What Roll |
| 65 | Ride Roll |
| 66 | Hawk Roll |
| 67 | Track - 20 Scratches - IDs 149-170 |
| 68 | Jaz Roll |
| 69 | Pater Scratch |
| 70 | Slap Conga - 142 Bpm |
| 71 | Crash Scratch |
| 72 | Click Stop |
| 73 | Stomp Fill |
| 74 | Dad Roll |
| 75 | Hooli - 129 Bpm |
| 76 | Record Stop 3 |
| 77 | Gonzo Stop |
| 78 | Manic Acid - 148 Bpm |
| 79 | Scratch Stop |
| 80 | Nlzdelit - 115 Bpm |
| 81 | Misticism - 98 Bpm |
| 82 | Slow Stop |
| 83 | Fast Stick - 128 Bpm |
| 84 | Conga 4 -105 Bpm |
| 85 | Low Conga - 149 Bpm |
| 86 | Saw |
| 87 | Conga 1 - 105 Bpm |
| 88 | Conga 3 - 105 Bpm |
| 89 | Tarck 8 - Vox Loops - IDs 42-44 |
| 90 | Dangerous - 109 Bpm |
| 91 | Fallnover - 101 Bpm |
| 92 | Brutal Hat - 100 Bpm |
| 93 | Flute Stop 2 |
| 94 | Squeezed - 111 Bpm |
| 95 | Conga 6 - 122 Bpm |
| 96 | Record Stop 2 |
| 97 | Rokjit Stop |
| 98 | Cantbakstart |
| 99 | Track 1 |
| 100 | Eye - 113 Bpm |
| 101 | Clok Bow - 95 Bpm |
| 102 | Eye Roll 1 - 85 Bpm |
| 103 | Old Timer - 125 Bpm |
| 104 | Fast Brake - 127 Bpm |
| 105 | Afro Top - 120 Bpm |
| 106 | Techno Hat - 128 Bpm |
| 107 | Slowlectro - 91 Bpm |
| 108 | Stop 1 |
| 109 | Track 16 |
| 110 | Conga 5 - 105 Bpm |
| 111 | Afro 1 - 133 Bpm |
| 112 | Rok & Roll |
| 113 | Hed Noise 5 |
| 114 | Sort Of S2s - 95 Bpm |
| 115 | Fuz Roll |
| 116 | Rap Roll |
| 117 | Roll Bit |
| 118 | Whistle Stop |
| 119 | Track 9 - Inst. Loops - IDs 45-48 |
| 120 | Spin Back |
| 121 | Industrial Sctracth 1 |
| 122 | Dub Roll |
| 123 | Throp 2 - 129 Bpm |
| 124 | Synth Stop 2 |
| 125 | Nice Drop - 98 Bpm |
| 126 | Track 6 |
| 127 | Record Stop 4 |
| 128 | Dance Scratch |
| 129 | Droll 1 |
| 130 | Kama Stop |
| 131 | Slow Crank - 106 Bpm |
| 132 | Industrial Sctracth 2 |
| 133 | Crab Scratch |
| 134 | Stopizit 1 |
| 135 | Thumpin - 109 Bpm |
| 136 | Fast Conga - 134 Bpm |
| 137 | Gogo Kunk - 113 Bpm |
| 138 | The Clap - 98 Bpm |
| 139 | StrtPerc - 113 Bpm |
| 140 | Tuff |
| 141 | Ham Roll |
| 142 | Party Hat - 133 Bpm |
| 143 | Cocky |
| 144 | House Perc - 125 Bpm |
| 145 | Double Swing - 110 Bpm |
| 146 | Workinwah - 133 Bpm |
| 147 | Got The Needle |
| 148 | J6 Stop Conga |
| 149 | Hose Scratch |
| 150 | Posse - 127 Bpm |
| 151 | Track 15 - Fills - IDs 31-113 |
| 152 | Dullskull - 111 Bpm |
| 153 | Spin 1 |
| 154 | Git + Brake - 93 Bpm |
| 155 | Hunky Conga - 94 Bpm |
| 156 | Bell + Rim - 105 Bpm |
| 157 | Track 18 |
| 158 | Gated House - 122 Bpm |
| 159 | Titan Roll |
| 160 | Poppin Bell - 101 Bpm |
| 161 | Breath - 99 Bpm |
| 162 | Hooligan - 122 Bpm |
| 163 | Wriggler 2 |
| 164 | Track 13 - Hed Loops - IDs 83-86 |
| 165 | Punchin - 105 Bpm |
| 166 | Crash Stomp - 122 Bpm |
| 167 | Track 4 |
| 168 | Troll |
| 169 | Track 12 |
| 170 | Bounce - 111 Bpm |
| 171 | Track 3 - Loops - IDs 1-60 |
| 172 | Confess - 95 Bpm |
| 173 | Can We? 2 |
| 174 | Lectrostupid |
| 175 | Record Stop 1 |
| 176 | Conga 2 - 105 Bpm |
| 177 | Crusty Roll |
| 178 | Wriggler |
| 179 | Fast Faze - 121 Bpm |
| 180 | Short Scratch |
| 181 | Gattabrk - 100 Bpm |
| 182 | Drum + Conga - 98 Bpm |
| 183 | Track 10 - Weird Loops - IDs 49-60 |
| 184 | HardLove -97 Bpm |
| 185 | Sidestick - 112 Bpm |
| 186 | SOS 2S2 - 103 Bpm |
| 187 | Ponch Stop |
| 188 | Syn + Bell - 131 Bpm |
| 189 | Juborec Stop |
| 190 | Hum Scratch |
| 191 | Spin 2 |
| 192 | Stetaspin |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| HITCD09 | Coldcut | Kleptomania! Volume 1 (CD) | Hit Music Productions | HITCD09 | UK | 1992 |
Credits
- Artwork – Matthew Wilkinson
- Compilation Producer – Bruce Davies
- Producer – Coldcut
- Programmed By – Lee Groves, Matthew Wilkinson
Notes
Limited Edition - Acid Burn Version
AMG (Advance Media Group) Diffusion series Acid Burn WAV/Audio CD-ROM
(Over 1150 Dance samples for music production)
Barcodes
- Matrix / Runout: ROMM A-43451/ ACDCOLD1 A
Albums Related to Coldcut - Kleptomania!