| 1 | Necronycism |
| 2 | Vomidefecess |
| 3 | Gangrened Liquefaction |
| 4 | Neo Suppuration |
| 5 | Genitosomy |
| 6 | Gribled Wasted |
| 7 | Phagocyte Dysfunctions |
| 8 | Spinal Germs |
| 9 | Myocardium |
| 10 | Necrobiosis |
| 11 | Lymphoid Excretion |
| 12 | Lypoctemy Wristles Viral |
| 13 | Pyarthrocisis |
| 14 | Pulverize |
| 15 | Oncogerms Fenotype |
| 16 | Gastrocytoplasty |
| 17 | Pneumo Diffusion |
| 18 | Mielofibrosis Encounter |
| 19 | Acrome Evolute Rugose |
| 20 | Cryptoforecess |
| 21 | Meningocococcea |
| 22 | Bronchitis |
| 23 | Faeces Eritema |
| 24 | Vena-Cava |
| 25 | Neutropenia |
| 26 | Fibromyoma |
| 27 | Hydropericarditis |
| 28 | Eosonofilliac |
| 29 | Amyotrophic Sclerosis |
| 30 | Decalcification |
| 31 | Gastroenterological Tract |
| 32 | Prostata |
| 33 | Leukemia |
| 34 | Surgical Analysis |
| 35 | Endotheliosis |
| 36 | Exstracted Sistole |
| 37 | Uterine Cancer |
| 38 | Organic Liquids |
| 39 | Hypertension |
| 40 | Craneocism |
| 41 | Perfusion With Enlargement Of Nitrogen |
| 42 | Hystopathology Fibrinoghen |
| 43 | Carbuncular Impetigo |
Tape with black/white artwork on beige paper, limited to 50 copies.