Dinah Washington - The Complete Dinah Washington On Mercury, Vol. 5 (1956-1958) FLAC
- Performer: Dinah Washington
- Title: The Complete Dinah Washington On Mercury, Vol. 5 (1956-1958)
- Genre: Jazz / Blues
- Cat #: 838 952-2
- Label: Mercury
- Country: Japan
- Date of release: 1989
- Style: Swing
- FLAC size 1412 mb
- MP3 size: 2145 mb
- Record From 3 × CD, Compilation
Tracklist
| 1 | Black And Blue | 2:58 |
| 2 | The Kissing Way Home | 2:26 |
| 3 | Ev'ry Time We Say Goodbye | 2:30 |
| 4 | Back Water Blues | 4:40 |
| 5 | Our Love Is Here To Stay | 3:15 |
| 6 | Makin' Whoopee | 2:29 |
| 7 | They Didn't Believe Me | 2:48 |
| 8 | Ain'tcha Glad | 2:48 |
| 9 | Show Time | 2:57 |
| 10 | I've Got A Feeling I'm Falling | 2:27 |
| 11 | Tain't Nobody's Biz-ness If I Do | 3:29 |
| 12 | Careless Love | 3:35 |
| 13 | Trombone Butter | 3:38 |
| 14 | Someone's Rocking My Dreamboat | 2:02 |
| 15 | Bad Luck | 2:54 |
| 16 | Ain't Misbehavin' | 2:37 |
| 17 | Somebody Loves Me | 2:35 |
| 18 | It's Growing Cold | 2:11 |
| 19 | Is You Is Or Is You Ain't My Baby | 2:59 |
| 20 | Crazy Love | 3:46 |
| 21 | I Know | 3:10 |
| 22 | Everybody Loves My Baby | 2:41 |
| 23 | Relax Max | 2:44 |
| 24 | Kiss And Run Lover | 2:29 |
| 25 | All Of Me | 5:31 |
| 26 | Fine Fat Daddy | 3:06 |
| 27 | Lover Come Back To Me | 2:38 |
| 28 | Ain't Nobody Home | 2:33 |
| 29 | Boom Boom | 2:31 |
| 30 | Trouble In Mind | 2:26 |
| 31 | Squeeze Me | 2:11 |
| 32 | All Because Of You | 2:31 |
| 33 | Somewhere Along The Line | 2:57 |
| 34 | To Love And Be Loved | 2:27 |
| 35 | Ring-A My Phone | 2:39 |
| 36 | All Of Me | 2:13 |
| 37 | Bargain Day | 2:53 |
| 38 | Send Me To The 'Lectric Chair | 3:17 |
| 39 | Me And My Gin | 3:12 |
| 40 | Christopher Columbus | 2:49 |
| 41 | I'll Close My Eyes | 4:00 |
| 42 | Me And My Gin | 3:26 |
| 43 | Jitterbug Waltz | 1:50 |
| 44 | I Remember Clifford | 2:36 |
| 45 | Make Me A Present Of You | 2:52 |
| 46 | Send Me To The 'Lectric Chair | 3:53 |
| 47 | Back Water Blues | 3:02 |
| 48 | If I Can't Have You | 1:46 |
| 49 | But Not For Me | 2:28 |
| 50 | Blues Down Home | 2:50 |
| 51 | You're Crying | 3:33 |
| 52 | You've Been A Good Old Wagon | 4:06 |
| 53 | Just Dream | 2:20 |
| 54 | Never Let Me Go | 2:46 |
| 55 | Perdido | 3:26 |
| 56 | The Light | 3:18 |
| 57 | Tears To Burn | 2:48 |
| 58 | Honky Tonk | 1:57 |
| 59 | The More I See You | 2:27 |
| 60 | Caravan | 2:40 |
| 61 | Jailhouse Blues | 3:12 |
| 62 | I'm Gonna Keep My Eyes On You | 2:43 |
| 63 | After You've Gone | 3:38 |
| 64 | Never Again | 2:27 |
| 65 | If I Could Be With You One Hour Tonight | 2:51 |
| 66 | Honeysuckle Rose | 2:38 |
| 67 | He Loves Me, I Think | 2:49 |
| 68 | Keepin' Out Of Mischief Now | 2:36 |
| 69 | You Let My Love Get Cold | 2:29 |
| 70 | Back Water Blues | 4:58 |
| 71 | I'll Drown In My Tears | 3:11 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 18PJ-10215 | Dinah Washington | The Complete Dinah Washington On Mercury Vol.5 1956-1958 (4xLP, Comp) | Mercury | 18PJ-10215 | Japan | 1989 |
| EJD-2009-11 | Dinah Washington | The Complete Dinah Washington On Mercury, Vol. 5 (1956-1958) (3xCD, Comp) | Mercury | EJD-2009-11 | Japan | 1989 |
| 838 952-2, 838 953-2, 838 954-2, 838 955-2 | Dinah Washington | The Complete Dinah Washington On Mercury, Vol. 5 (1956-1958) (3xCD, Comp, RM) | Mercury, Mercury, Mercury, Mercury | 838 952-2, 838 953-2, 838 954-2, 838 955-2 | Europe | 1989 |
| 838 952-2, 838 953-2, 838 954-2, 838 955-2 | Dinah Washington | The Complete Dinah Washington On Mercury, Vol. 5 (1956-1958) (3xCD, Comp, RM) | Mercury, Mercury, Mercury, Mercury | 838 952-2, 838 953-2, 838 954-2, 838 955-2 | Europe | Unknown |
Albums Related to Dinah Washington - The Complete Dinah Washington On Mercury, Vol. 5 (1956-1958)