| 1 | –MB 1000 | 80iesLyrics By – Bene, Maze Producer – Djorkaeff | 3:43 |
| 2 | –Dejavue & D'Shawn | 36° (It's All Love)Bass – René BornsteinLyrics By – F. Renner, No Oner, ZyreProducer – Djorkaeff | 3:53 |
| 3 | –Damion | InfrarotLyrics By – F. RennerProducer – Djorkaeff | 3:09 |
| 4 | –Dynamo , She-Raw & Smoke | A New DayGuitar – Jannik MüheLyrics By – Dynamo , She-Raw, Smoke EmceProducer – Djorkaeff | 3:37 |
| 5 | –Robud Styles | SocializeGuitar – Jannik MüheLyrics By – Robud StylesProducer – Djorkaeff | 3:28 |
| 6 | –Nico Suave | SteezLyrics By – Nico SuaveProducer – DjorkaeffSaxophone – Chrispy ChrisScratches – DJ Sakul | 3:37 |
| 7 | –Kenny | Taubstumm?Lyrics By – Falk Hogan, PetzkeProducer – Djorkaeff | 2:58 |
| 8 | –Ninjah | So WeitGuitar – Jannik MüheLyrics By – Last NinjahProducer – Djorkaeff | 3:25 |
| 9 | –Mad Maks & Nicus | Berlin GirlieLyrics By – Mad Maks Producer – DjorkaeffVocals – Nicus | 3:29 |
| 10 | –Moqui Marbles & Millicent | All The Women SingLyrics By – Zaworka, Petzke, SternkopfProducer – DjorkaeffScratches – DJ Strip-teazVocals – Millicent | 3:30 |
| 11 | –Ninjah | IntroGuitar – Jannik MüheLyrics By – Last NinjahProducer – Djorkaeff | 1:02 |
| 12 | –Jas | Mein LebenLyrics By – Jas Producer – DjorkaeffScratches – DJ Q-MillahVocals – Olive | 3:28 |
| 13 | –Smoke & D'Shawn | Rock'N RollGuitar – Jannik MüheLyrics By – F. Renner, Smoke EmceProducer – Djorkaeff | 3:05 |
| 14 | –Rhymez & Prok | Reale TypenLyrics By – Louis Cypher , RhymezProducer – DjorkaeffScratches – DJ Loody | 3:44 |
| 15 | –Creaturen Der Nacht | KunstfreiheitLyrics By – Jas , MCMirrorProducer – Djorkaeff, MCMirror | 3:39 |
| 16 | –Basementality & D'Shawn | Tell MeLyrics By – Andrew Naggenda, F. Renner, Henric Franchetti, Kirill KorbourProducer – DjorkaeffScratches – DJ Q-Millah | 3:35 |
(C)2004 jubeko records.
Cat.# "JUBEKO03" taken from CD matrix.