| 1 | Communications - Underwater Explosions |
| 2 | Toothed Whales - Pilot Whale Or Blackfish |
| 3 | Physical - Light Rain |
| 4 | Communications - Cousteau's Diving Saucer |
| 5 | Baleen Whales - Gray |
| 6 | Unidentified Sounds - Carpenter |
| 7 | Unidentified Sounds - Boing |
| 8 | Sonar - Doppler Sequence |
| 9 | Torpedo |
| 10 | Toothed Whales - Sperm Whale |
| 11 | Ships - Tug Boat |
| 12 | Sonar - Surface Echo Ranging As Heard By The Submerged Submarine |
| 13 | Physical - Rain Squall |
| 14 | Fish - Drum Fish |
| 15 | Sonar - Sonar Sequence |
| 16 | Toothed Whales - Common Dolphin |
| 17 | Communications - Navy Underwater Telephone (Uqc) |
| 18 | Toothed Whales - Killer Whale |
| 19 | Ships - Cargo Ship |
| 20 | Ships - Snorkeling Submarine |
| 21 | Physical - Ice Flow |
| 22 | Physical - Disturbance |
| 23 | Fish - Snapping Shrimp |
| 24 | Toothed Whales - White Or Beluga Whale |
| 25 | Baleen Whales - Humpback |
| 26 | Fish - Garibaldi |
| 27 | Communications - Sofar Bomb |
| 28 | Communications - Sea Lab II Divers |
| 29 | Unidentified Sounds - Echo Fish |
| 30 | Unidentified Sounds - Woof Woof |
| 31 | Fish - Croaker |
This Record Is Produced By The Electro Marine Sciences Division Of Marine Resources Inc.
Marine Resources Serves The Industrial Governmental And Educational Oceanic Community By The Study, Design, Development And Manufacture Of Quality Underwater Transducers, Electronics, Vehicles And Systems.