| 1 | Blues In The NightWritten-By – Arlen-Mercer |
| 2 | Teardrops From My EyesWritten-By – Toombs |
| 3 | Gotta Be This Or ThatWritten-By – Skylar |
| 4 | 720 In The BooksWritten-By – Adamson, Savitt, Watson |
| 5 | What's Your Story, Morning GloryWritten-By – Lawrence, Williams, Webster |
| 6 | You Hit The SpotWritten-By – Revel, Gordon |
| 7 | Moonlight On The GangesWritten-By – Wallace, Myers |
| 8 | My Kinda LoveWritten-By – Trent, Alter |
| 9 | If I Were A BellWritten-By – Loesser |
| 10 | You Brought A New Kind Of Love To MeWritten-By – Kahn, Norman, Fain |
| 11 | Little JazzWritten-By – Harding, Eldrige |
| 12 | Just You Just MeWritten-By – Greer, Klages |
| 13 | As Long As I LiveWritten-By – Arlen, Koehler |
| 14 | Little White LiesWritten-By – Donaldson |
| 15 | You're An Old SmoothieWritten-By – DeSylva, Brown, Whiting |
| 16 | Knock Me A KissWritten-By – Jackson |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MG V-4021 | Ella Fitzgerald | Ella Swings Lightly (LP, Album, Mono) | Verve Records | MG V-4021 | US | 1958 |
| MG V-4021 | Ella Fitzgerald | Ella Swings Lightly (LP, Album) | Verve Records | MG V-4021 | Australia | 1959 |
| ORG 053, B0012767-01 | Ella Fitzgerald | Ella Swings Lightly (2x12", Album, Ltd, RE, Num) | Original Recordings Group, Verve Records, Universal Music Special Markets | ORG 053, B0012767-01 | US | 2010 |
| MV 2056 | Ella Fitzgerald | Ella Swings Lightly (LP, Album, RE) | Verve Records | MV 2056 | Japan | 1973 |
| MG VS-64021 | Ella Fitzgerald | Ella Swings Lightly (LP, Album, RE) | Verve Records | MG VS-64021 | US | Unknown |
Label variation to Ella Swings Lightly.
Deep groove Verve "Long Playing Microgroove" black "T" labels with no (R) on logo.
First cat. # on jacket back, labels
Second cat. # on spine
"Ⅰ" in runouts denotes RCA Records Pressing Plant, Indianapolis pressing.