Ella Fitzgerald - Gold FLAC
- Performer: Ella Fitzgerald
- Title: Gold
- Genre: Jazz
- Cat #: 0654842
- Label: Verve Records
- Country: Europe
- Date of release: 2003
- FLAC size 2309 mb
- MP3 size: 1929 mb
- Record From 2 × CD, Compilation
Tracklist
| 1 | With A Song In My Heart |
| 2 | Night And Day |
| 3 | Blue Skies |
| 4 | The Very Thought Of You |
| 5 | The Man I Love |
| 6 | Let's Fall In Love |
| 7 | I've Got You Under My Skin |
| 8 | Ev'ry Time We Say Goodbye |
| 9 | Isn't This A Lovely Day? |
| 10 | A Fine Romance |
| 11 | Love Is Here To Stay |
| 12 | Puttin' On The Ritz |
| 13 | The Lady Is A Tramp |
| 14 | Let's Face The Music And Dance |
| 15 | Embraceable You |
| 16 | I Only Have Eyes For You |
| 17 | My Funny Valentine |
| 18 | Someone To Watch Over Me |
| 19 | I Can't Give You Anything But Love |
| 20 | There's A Small Hotel |
| 21 | Misty |
| 22 | Georgia On My Mind |
| 23 | Manhattan |
| 24 | These Foolish Things |
| 25 | Bewitched, Bothered, And Bewildered |
| 26 | 'S Wonderful |
| 27 | I Get A Kick Out Of You |
| 28 | Tenderly |
| 29 | I Love Paris |
| 30 | Let's Do It (Let's Fall In Love) |
| 31 | Mack The Knife (Live In Berlin) |
| 32 | Blue Moon |
| 33 | I Could Write A Book |
| 34 | They Can't Take That Away From Me |
| 35 | But Not For Me |
| 36 | Get Happy |
| 37 | Stormy Weather |
| 38 | Cheek To Cheek |
| 39 | Summertime |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 0654842 | Ella Fitzgerald | Gold (2xCD, Comp) | Verve Records | 0654842 | Europe | 2003 |
| 9800276 | Ella Fitzgerald | Gold (2xCD, Comp) | Verve Records, Universal Classics & Jazz, SBS | 9800276 | Australia | 2003 |
| 0654842 | Ella Fitzgerald | Gold (2xCD, Comp, RP) | Verve Records, Universal | 0654842 | Europe | Unknown |
| 065 484-2 | Ella Fitzgerald | Gold (2xCD, Comp) | Verve Records, Universal Music Portugal | 065 484-2 | Portugal | 2003 |
| 0654842 | Ella Fitzgerald | Gold (2xCD, Comp) | Verve Records, Universal | 0654842 | Europe | 2003 |
Credits
- Cover, Design – Jeff Fulvimari
Barcodes
- Barcode: 0 4406 54842 5
- Barcode (Scanned): 044006548425
- Matrix / Runout (CD 1): DISCTRONICS 0654852 01
- Matrix / Runout (CD 2): DISCTRONICS 0654862 01
- Mastering SID Code (CD 1&2): IFPI L136
- Mould SID Code (CD 1): IFPI 04H6
- Mould SID Code (CD 2): IFPI 04F8
- Label Code (CD 1&2): LC 0383
- Other (Inner Ring CD 1&2): MADE IN THE UK BY UNIVERSAL M & L
Companies
- Made By – Universal M & L, UK
Albums Related to Ella Fitzgerald - Gold