George Winston - Plains FLAC
- Performer: George Winston
- Title: Plains
- Genre: Jazz
- Cat #: 01934 114654, 01934 11465-2b
- Label: BMG, Windham Hill Records
- Date of release: 1999
- Style: Contemporary Jazz
- FLAC size 2691 mb
- MP3 size: 1960 mb
- Record From Cassette, Album
Tracklist
| 1 | Graduation | 1:47 |
| 2 | 'Ike Ia Ladana [Queen's Jubilee]Arranged By – George WinstonWritten-By – Queen Lili'uokalani | 6:39 |
| 3 | Teach Me TonightWritten-By – Gene De Paul, Sammy Cahn | 4:13 |
| 4 | Waltz For The LonelyWritten-By – Chet Atkins, Charles Randolph Goodrum | 3:17 |
| 5 | Frangenti | 3:51 |
| 6 | The DanceWritten-By – Tony Arata | 4:50 |
| 7 | No Ke Ano Ahiahi | 5:12 |
| 8 | Plains [Eastern Montana Blues]Written-By – George Winston | 3:49 |
| 9 | ________________________ |
| 10 | MuliwaiWritten-By – Charles Pokipala | 2:41 |
| 11 | Give Me Your Hand / La Valse Pour Les Petites Jeunes Filles | 2:41 |
| 12 | Merry Go RoundArranged By – George Winston | 3:23 |
| 13 | The SwanWritten-By – Angelo Badalamenti, David Lynch | 6:14 |
| 14 | Sase [Sassy]Written-By – Joseph K. Kokolia | 2:09 |
| 15 | Rainsong [Fortune's Lullaby]Written-By – George Winston | 4:41 |
| 16 | AngelWritten-By – Sarah McLachlan | 6:33 |
| 17 | CloudburstWritten-By – George Winston | 3:10 |
| 18 | Dubuque | 2:27 |
| 19 | Before Barbed Wire | 4:19 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 01934-11465-2b | George Winston | Plains (HDCD, Album, Ltd) | Windham Hill Records, Dancing Cat Records | 01934-11465-2b | US | 1999 |
| 01934-11491-4 | George Winston | Plains (Cass, Album) | Dancing Cat Records, Windham Hill Records | 01934-11491-4 | US | 1999 |
| 2-VLT-15246 | George Winston | Plains (CD, Dig) | Valley Entertainment | 2-VLT-15246 | 2013 |
| WHCD-11465 | George Winston | Plains (CD, Album, Club) | Windham Hill Records | WHCD-11465 | US | Unknown |
| 01934-11465-2a | George Winston | Plains (HDCD, Album) | Dancing Cat Records, Windham Hill Records | 01934-11465-2a | US | 1999 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 01934-11465-2b | George Winston | Plains (HDCD, Album, Ltd) | Windham Hill Records, Dancing Cat Records | 01934-11465-2b | US | 1999 |
| 01934-11491-4 | George Winston | Plains (Cass, Album) | Dancing Cat Records, Windham Hill Records | 01934-11491-4 | US | 1999 |
| WHCD-11465 | George Winston | Plains (CD, Album, Club) | Windham Hill Records | WHCD-11465 | US | Unknown |
| 01934 114654, 01934 11465-2b | George Winston | Plains (Cass, Album) | BMG, Windham Hill Records | 01934 114654, 01934 11465-2b | 1999 |
| 01934-11465-2a | George Winston | Plains (HDCD, Album) | Dancing Cat Records, Windham Hill Records | 01934-11465-2a | US | 1999 |
Barcodes
Albums Related to George Winston - Plains