Gerry Mulligan - The Concert Jazz Band FLAC
- Performer: Gerry Mulligan
- Title: The Concert Jazz Band
- Genre: Jazz
- Cat #: MG V-8388
- Label: Verve Records
- Country: US
- Style: Big Band
- FLAC size 2594 mb
- MP3 size: 1872 mb
- Record From Vinyl, LP, Album, Mono
Tracklist
| 1 | I'm Gonna Go Fishin'Written-By – Ellington, Lee |
| 2 | Sweet And LowWritten-By – Dubin, Warren |
| 3 | Out Of This WorldWritten-By – Arlen, Mercer |
| 4 | You Took Advantage Of MeWritten-By – Rodgers & Hart |
| 5 | Bweebida BobbidaWritten-By – Mulligan |
| 6 | Manoir Des Mes Reves ( Django's Castle)Written-By – Reinhardt |
| 7 | BroadwayWritten-By – Bird, Woode, McRae |
| 8 | My Funny ValentineWritten-By – Rodgers & Hart |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MG V-8388 | Gerry Mulligan | The Concert Jazz Band (LP, Album, Mono) | Verve Records | MG V-8388 | US | 1960 |
| 29013 | Gerry Mulligan | The Concert Jazz Band (LP, Album, RE) | MatchBall records | 29013 | Europe | 2019 |
| CLP 1432 | Gerry Mulligan | The Concert Jazz Band (LP, Album, Mono) | His Master's Voice | CLP 1432 | UK | 1960 |
| MG V-8388 | Gerry Mulligan | The Concert Jazz Band (LP, Album, Mono) | Verve Records | MG V-8388 | US | Unknown |
| MG VS-68388 | Gerry Mulligan | The Concert Jazz Band (LP, Album) | Verve Records | MG VS-68388 | Canada | 1960 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MG V-8388 | Gerry Mulligan | The Concert Jazz Band (LP, Album, Mono) | Verve Records | MG V-8388 | US | 1960 |
| 29013 | Gerry Mulligan | The Concert Jazz Band (LP, Album, RE) | MatchBall records | 29013 | Europe | 2019 |
| CLP 1432 | Gerry Mulligan | The Concert Jazz Band (LP, Album, Mono) | His Master's Voice | CLP 1432 | UK | 1960 |
| MG V-8388 | Gerry Mulligan | The Concert Jazz Band (LP, Album, Mono) | Verve Records | MG V-8388 | US | Unknown |
| MG VS-68388 | Gerry Mulligan | The Concert Jazz Band (LP, Album) | Verve Records | MG VS-68388 | Canada | 1960 |
Credits
- Bass – Bill Takas (tracks: B4), Buddy Clark (tracks: A1 to B3)
- Clarinet, Alto Saxophone – Gene Quill
- Drums – Dave Bailey (tracks: B4), Mel Lewis (tracks: A1 to B3)
- Liner Notes – Leonard Feather
- Saxophone – Dick Meldonian, Gene Allen, Gerry Mulligan, Jim Reider (tracks: B4), Zoot Sims (tracks: A1 to B3)
- Trombone – Alan Raph, Bob Brookmeyer, Wayne Andre
- Trumpet – Conte Candoli (tracks: A1 to B3), Danny Stiles (tracks: B4), Don Ferrara, Nick Travis (tracks: A1 to B3), Phil Sunkel (tracks: B4)
Notes
2nd pressing.
Tracks A1 to B3 Recorded July, 1960
Track B4 recorded May 1960.Recorded July 1960 and May 1960
Barcodes
- Matrix / Runout (Side 1): MGV-51024 Re-1 N.Y. V-8388A
- Matrix / Runout (Side 2): MGV-51025 Re-1 N.Y. V-8388-B
Video
Albums Related to Gerry Mulligan - The Concert Jazz Band