| 1 | Blue SkiesWritten-By – I. Berlin | 3:32 |
| 2 | My Melancholy BabyWritten-By – E. Burnett, G. A. Norton | 3:12 |
| 3 | Tiger RagWritten-By – E. Edwards, H. DeCosta, H. Ragas, L. Shields, N. LaRocca, T. Sbarbaro | 3:47 |
| 4 | Juke Box Saturday NightWritten-By – A. Stillman, P. McGrane | 3:04 |
| 5 | Sun Valley JumpWritten-By – J. Gray | 2:18 |
| 6 | Blueberry HillWritten-By – A. Lewis, L. Stock, V. Rose | 2:48 |
| 7 | St. Louis Blues MarchWritten-By – W. C. Handy | 4:23 |
| 8 | American PatrolWritten-By – F. W. Meacham | 3:36 |
| 9 | Pennsylvania Six - Five ThousandWritten-By – C. Sigman, J. Gray | 3:12 |
| 10 | Moonlight SerenadeWritten-By – G. Miller, M. Parish | 3:15 |
| 11 | Sunrise SerenadeWritten-By – F. Carle, J. Lawrence | 3:23 |
| 12 | Take The "A" TrainWritten-By – B. Strayhorn | 3:22 |
| 13 | My Blue HeavenWritten-By – G. Whiting, W. Donaldson | 3:10 |
| 14 | In The MoodWritten-By – Joe Garland | 3:34 |
| 15 | Rug Cutter's SwingWritten-By – H. Henderson | 3:00 |
| 16 | Star DustWritten-By – H. Carmichael, M. Parish | 3:19 |
| 17 | Little Brown JugWritten-By – Traditional | 2:48 |
| 18 | Chattanooga Choo ChooWritten-By – H. Warren, M. Gordon | 3:24 |
| 19 | String Of PearlsWritten-By – de Lange, J. Gray | 3:11 |
| 20 | Tuxedo JunctionWritten-By – B. Feyne, E. Hawkins, J. Dash, W. Johnson | 3:21 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 8 55 602 | Glenn Miller | Original (LP, Comp, Int) | AMIGA | 8 55 602 | German Democratic Republic (GDR) | 1978 |
| 8 55 602 | Glenn Miller | Original (LP, Comp, RP, Ora) | AMIGA JAZZ | 8 55 602 | German Democratic Republic (GDR) | Unknown |
| 8 55 602 | Glenn Miller | Original (LP, Comp, RP, Blu) | AMIGA | 8 55 602 | German Democratic Republic (GDR) | Unknown |
| 8 55 602 | Glenn Miller | Original (LP, Comp, RP, Blu) | AMIGA | 8 55 602 | German Democratic Republic (GDR) | Unknown |
A1: rec. 1939-08-01.
A2: rec. 1942-05-26 (live radio show).
A3: rec. 1940-04-28.
A4: rec. 1940-02-05.
A5: rec. 1939-04-04 (live radio show from the Meadowbrook Ballroom, Cedar Grove, New Jersey.
A6: rec. 1940-01-29.
A7: rec. 1940-07-31 (live radio show from the Chicago Civic Theater).
A8: rec. 1941-05-28.
A9: rec. 1943; Army Force Band.
A10: rec. 1943; Army Force Band.
B1: rec. 1939-04-04.
B2: rec. 1942-06-02 (live radio show).
B3: rec. 1939-04-10 (Arrangement unknown).
B4: rec. 1941-05-07.
B5: rec. 1940-01-29.
B6: rec. 1942-04-23 (live radio show).
B7: rec. 1942-07-15.
B8: rec. 1940-01-29.
B9: rec. 1940-06-04 (live radio show from the Wardman Park Hotel, Washington).
B10: rec. 1939-11-26 (live radio show from the Meadowbrook Ballroom, Cedar Grove, New Jersey).