Hayden - The Closer I Get FLAC
- Performer: Hayden
- Title: The Closer I Get
- Genre: Rock
- Cat #: UMSD 81082
- Label: Universal Music, Outpost Recordings, Hardwood Records
- Country: Canada
- Date of release: 1998
- Style: Folk Rock, Acoustic, Indie Rock
- FLAC size 1376 mb
- MP3 size: 2594 mb
- Record From CD, Album
Tracklist
| 1 | Instrumental With MellotronDrums – Gavin Brown | 2:22 |
| 2 | Memphis | 3:37 |
| 3 | Side One |
| 4 | You Are All I HaveCymbal – Howie BeckGuitar [Electric] – Andrew RodriguezPiano [Rhodes] – Mitch RothShaker – Yael StaavTimpani – Howie BeckVocals – Anne Bourne | 5:40 |
| 5 | The Closer I GetBass – Joshua MalinskyDrums – Howie BeckPiano – Mitch Roth | 3:45 |
| 6 | Two DoorsDrums – Josh FreeseGuitar [Pedal Steel] – Greg Leisz | 5:11 |
| 7 | The Hazards Of Sitting Beneath Palm TreesDrums – Gavin Brown | 2:43 |
| 8 | I'll Tell Him Tonight | 3:41 |
| 9 | Waiting For A Chance To See HerCymbal – Mark GoldsteinDrums – Gavin BrownShaker – Yael Staav | 2:41 |
| 10 | StrideBass – Howie BeckDrums – Mitch RothGuitar [Electric] – Joshua Malinsky | 2:45 |
| 11 | Better Off InsideDrums – Gavin Brown | 3:01 |
| 12 | Nights Like TheseArranged By [Cello] – Anne BourneCello – Anne Bourne | 2:47 |
| 13 | Side Two |
| 14 | Bullet | 5:08 |
| 15 | Between Us To Hold | 2:07 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| OPRD-30006 | Hayden | The Closer I Get (CD, Album) | Outpost Recordings, Hardwood Records | OPRD-30006 | US | 1998 |
| OPRD-A-30006 | Hayden | The Closer I Get (CD, Album, Promo) | Outpost Recordings | OPRD-A-30006 | US | 1998 |
| MVCF-24025 | Hayden | The Closer I Get (CD, Album) | Outpost Recordings, Hardwood Records | MVCF-24025 | Japan | 1998 |
| UMD-9849 | Hayden | The Closer I Get (CD, Album, Promo) | Universal Music, Hardwood Records | UMD-9849 | Canada | 1998 |
| MVCF-24025 | Hayden | The Closer I Get (CD, Album, Promo) | Outpost Recordings, Hardwood Records | MVCF-24025 | Japan | 1998 |
Notes
The spine lists "Outpost Recordings", but there's no catalog number to be found on the release.
Barcodes
- Other: Price Code S
- Barcode (Text): 6 02458 10822 4
- Barcode (Scanned): 602458108224
- Matrix / Runout: #980415CC UMDS-81082 L382
- Mastering SID Code: L382
- Mould SID Code: IFPI 6000
Companies
- Phonographic Copyright (p) – Hardwood Records
- Copyright (c) – Hardwood Records
- Manufactured By – Universal Music
- Distributed By – Universal Music
- Record Company – Universal Studios
- Pressed By – Cinram
Video
Albums Related to Hayden - The Closer I Get