| 1 | –Henry "Red" Allen And His Orchestra | Ol' Man RiverWritten-By – Hammerstein-Kern | 3:03 |
| 2 | –Jimmy Johnson And His Orchestra | Old Fashioned LoveWritten-By – Mack, Johnson | 2:52 |
| 3 | –Jimmy Johnson And His Orchestra | Hungry BluesWritten-By – Johnson, Hughes | 2:47 |
| 4 | –Ida Cox And Her All-Star Band | Last Mile BluesWritten-By – Cox, Crump | 3:15 |
| 5 | –Henry "Red" Allen And His Orchestra | Sometimes I'm Happy, part 2Written-By – Caesar, Youmans | 3:15 |
| 6 | –Henry "Red" Allen And His Orchestra | K.K. BoogieWritten-By – Kersey | 2:41 |
| 7 | –Ida Cox And Her All-Star Band | You Got To Swing And SwayWritten-By – Cox | 2:35 |
| 8 | –Jimmy Johnson And His Orchestra | Swingin' At The LidoWritten-By – Johnson, Smith | 2:19 |
| 9 | –Henry "Red" Allen And His Orchestra | Sometimes I'm Happy, part 1Written-By – Caesar, Youmans | 3:30 |
| 10 | –Jimmy Johnson And His Orchestra | Harlem WoogieWritten-By – Johnson, Douglass | 2:50 |
| 11 | –Jimmy Johnson And His Orchestra | Having A BallWritten-By – Razaf, Johnson | 2:51 |
| 12 | –Jimmy Johnson And His Orchestra | Having A BallWritten-By – Razaf, Johnson | 2:53 |
| 13 | –Jimmy Johnson And His Orchestra | Memories Of YouWritten-By – Razaf, Blake | 3:05 |
| 14 | –Ida Cox And Her All-Star Band | I Can't Quit That ManWritten By – Brown, GlascoeWritten-By – Cox | 3:14 |
| 15 | –Ida Cox And Her All-Star Band | I Ain't Gonna Let Nobody Break My HeartWritten-By – Cox | 3:15 |
Recorded in New York
March 9, 1939 (A1)
June 15, 1939 (A2 to A7)
December 20, 1940 (B1 to B4)
April 17, 1941 (B5 to B8).