Ike & Tina Turner - Nutbush City Limits FLAC
- Performer: Ike & Tina Turner
- Title: Nutbush City Limits
- Genre: Rock / Funk
- Cat #: UAS 29557
- Label: United Artists Records
- Country: France
- Date of release: 1973
- Style: Rhythm & Blues, Soul, Funk
- FLAC size 1390 mb
- MP3 size: 2267 mb
- Record From Vinyl, LP, Album, Test Pressing
Tracklist
| 1 | Club Manhattan | 2:50 |
| 2 | River Deep, Mountain High | 4:02 |
| 3 | Drift Away | 3:20 |
| 4 | Nutbush City Limits | 2:55 |
| 5 | Get It Out Of Your Mind | 3:20 |
| 6 | Fancy Annie | 2:20 |
| 7 | Daily Bread | 2:45 |
| 8 | That's My Purpose | 4:38 |
| 9 | You Are My Sunshine | 3:22 |
| 10 | Make Me Over | 3:05 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| UAS-29557 , UAS 29 557 I | Ike & Tina Turner | Nutbush City Limits (LP, Album) | United Artists Records, United Artists Records | UAS-29557 , UAS 29 557 I | Germany | 1973 |
| U 8526 | Ike & Tina Turner | Nutbush City Limits (8-Trk) | United Artists Records GmbH | U 8526 | Germany | Unknown |
| LLP-80959 | Ike & Tina Turner | Nutbush City Limits (LP, Album, Promo) | Liberty | LLP-80959 | Japan | 1973 |
| HUS 061-105 | Ike & Tina Turner | Los Limites De Mi Ciudad "Nutbush City Limits" (LP, Album) | United Artists Records | HUS 061-105 | Spain | 1974 |
| AX.1085 | Ike & Tina Turner | Nutbush City Limits (LP, Album, RE) | Axis | AX.1085 | Australia & New Zealand | Unknown |
Barcodes
- Matrix / Runout (Runout Side A, stamped): VAS 29557 A DF
- Matrix / Runout (Runout Side B, stamped): VAS 29557 B
Video
Albums Related to Ike & Tina Turner - Nutbush City Limits