| 1 | –James Brown | Please, Please, PleaseWritten-By – Brown, Terry | 3:02 |
| 2 | –James Brown | I Feel All RightOrgan, Drums – James BrownWritten-By – Hobgood, Brown | 6:52 |
| 3 | –Frankie Crocker With Sad Sam | Introduction To 'Star Time' | 0:34 |
| 4 | –James Brown | That's LifeWritten-By – Harburg, Duke | 4:40 |
| 5 | –The James Brown Band | CaravanWritten-By – Ellington, Mills, Tizol | 3:20 |
| 6 | –James Brown | I Got You (I Feel Good)Written-By – Brown | 0:28 |
| 7 | –James Brown | Let Yourself GoWritten-By – Brown | 1:42 |
| 8 | –James Brown | Try MeWritten-By – Brown | 3:13 |
| 9 | –James Brown | Cold SweatWritten-By – Ellis, Brown | 6:02 |
| 10 | –James Brown | Prisoner Of LoveWritten-By – Gaskill, Robin, Columbo | 8:17 |
| 11 | –MC Frankie Crocker | Introduction To The James Brown Show | 0:32 |
| 12 | –James Brown | It's A Man's Man's Man's World - This Performance Incorporates Elements Of : A) Lost Someone B) When A Man Loves A WomanWritten-By [It's A Man's Man's Man's World] – Newsome, BrownWritten-By [Lost Someone] – Stallworth, Byrd, BrownWritten-By [When A Man Loves A Woman] – Wright, Lewis | 19:05 |
| 13 | –James Brown | My Girl (Instrumental Interlude)Written-By – White, Robinson | 0:23 |
| 14 | –James Brown | Bring It Up (Finale)Written-By – Brown | 1:10 |
| 15 | –James Brown | Money Won't Change You / Out Of SightWritten-By [Money Won't Change You] – Brown, JonesWritten-By [Out Of Sight] – Brown | 0:42 |
| 16 | –James Brown | I Wanna Be AroundWritten-By – Mercer, Vimmerstedt | 3:11 |
| 17 | –James Brown | There Was A TimeWritten-By – Hobgood, Brown | 8:52 |
| 18 | –Bobby Byrd | Sweet Soul MusicWritten-By – Conley, Redding, Cooke | 2:38 |
| 19 | –James Brown | Maybe The Last TimeWritten-By – Brown | 4:36 |
| 20 | –James Brown | James Brown (Thanks) | 1:51 |
| 21 | –James Brown | Bring It UpWritten-By – Brown, Jones | 4:40 |
| 22 | –James Brown | Kansas CityWritten-By – Leiber-Stoller | 3:53 |
| 23 | –James Brown With Marva Whitney | ThinkWritten-By – Pauling | 2:55 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 1022, KS-12-1022 | James Brown And The Famous Flames | Live At The Apollo - Volume II (2xLP, Album, Gat) | King Records , King Records | 1022, KS-12-1022 | US | 1968 |
| 823 001-4 | James Brown | Live At The Apollo (Cass, RM, Two) | Polydor | 823 001-4 | US | 1987 |
| MP 9307/8 | James Brown | James Brown Live At The Apollo (2xLP, Album, RE) | Polydor | MP 9307/8 | Japan | Unknown |
| UICY-7034/5, 314 549 884-2 | James Brown | Live At The Apollo Volume II (2xCD, Album, Dlx, RE, RM, Dig) | Polydor, Polydor | UICY-7034/5, 314 549 884-2 | Japan | 2001 |
| 2340 002 | James Brown | Live At The Apollo, Vol. 2 (LP, Album) | Polydor | 2340 002 | Netherlands | Unknown |
Recorded June 24 and 25, 1967 at the Apollo Theatre in New York City. Originally released as King LP K-1022 (June 1968) with fewer tracks & shorter edits.
Original album produced by James Brown; production manager Bud Hobgood; audio by Hanley Studio; recorded by King Records, Cincinnati, Ohio USA; edited by Gene Redd; mixing by Ron Lenhoff.
Deluxe Edition produced by Harry Weinger & Alan Leeds; mixed & mastered by Kevin Reeves, Unversal Mastering Studios-East.
1.09 - featuring the J.B. Dancers ("Ann, Cookie & Joann").
2.01 - Frankie Crocker with Sad Sam.
Emcee on conclusions of 1.06 and 2.13 - Levi Rasbury.
℗© 2001 Universal Records, a Division of UMG Recordings, Inc. Distributed by Universal Music & Video Distribution, Inc.
Photography for James Brown Productions.
All photographs & memorabilia courtesy of Alan Leeds Archives except photo p. 10 courtesy of Chuck Stewart.
Artist/title on front sleeve: James Brown 'Live'
Artist/title on discs: James Brown And The Famous Flames 'Live At The Apollo Volume II'