Johann Sebastian Bach, Friedrich Gulda - Das Wohltemperierte Klavier / Zweiter Teil FLAC
- Performer: Johann Sebastian Bach, Friedrich Gulda
- Title: Das Wohltemperierte Klavier / Zweiter Teil
- Genre: Classical
- Cat #: 68 21862-7
- Label: MPS Records, BASF
- Country: Germany
- Date of release: 1973
- Style: Baroque
- FLAC size 2142 mb
- MP3 size: 2581 mb
- Record From 4 × Vinyl, LP, Album Box Set
Tracklist
| 1 | Präludium Und Fuge G-Dur | 5:05 |
| 2 | Präludium Und Fuge G-moll | 5:43 |
| 3 | Präludium Und Fuge As-Dur | 6:42 |
| 4 | Präludium Und Fuge Fis-Dur | 5:46 |
| 5 | Präludium Und Fuge C-moll | 6:55 |
| 6 | Präludium Und Fuge Cis-moll | 5:24 |
| 7 | Präludium Und Fuge E-moll | 5:04 |
| 8 | Präludium Und Fuge F-Dur | 4:06 |
| 9 | Präludium Und Fuge H-moll | 5:17 |
| 10 | Präludium Und Fuge D-Dur | 8:08 |
| 11 | Präludium Und Fuge Cis-Dur | 3:40 |
| 12 | Präludium Und Fuge C-Dur | 4:03 |
| 13 | Präludium Und Fuge E-Dur | 9:11 |
| 14 | Präludium Und Fuge D-moll | 3:12 |
| 15 | Präludium Und Fuge Gis-moll | 8:22 |
| 16 | Präludium Und Fuge H-Dur | 5:25 |
| 17 | Präludium Und Fuge F-moll | 8:28 |
| 18 | Präludium Und Fuge A-moll | 6:40 |
| 19 | Präludium Und Fuge Dis-moll | 8:06 |
| 20 | Präludium Und Fuge Es-Dur | 5:45 |
| 21 | Präludium Und Fuge Fis-moll | 10:31 |
| 22 | Präludium Und Fuge B-moll | 11:23 |
| 23 | Präludium Und Fuge A-Dur | 3:40 |
| 24 | Präludium Und Fuge B-Dur | 8:51 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 446 548-2, 446 548-2 10 | Bach - Friedrich Gulda | Bach - Friedrich Gulda - The Well-tempered Clavier, Book II (2xCD, Album, RE, RM) | Philips Classics, Philips Classics | 446 548-2, 446 548-2 10 | US | 1995 |
| 88.006-4 | Johann Sebastian Bach, Friedrich Gulda | Johann Sebastian Bach, Friedrich Gulda - Das Wohltemperierte Klavier / Zweiter Teil (4xLP, Album, RP + Box) | MPS Records | 88.006-4 | Germany | Unknown |
| 446 548-2 | Bach / Friedrich Gulda | Bach / Friedrich Gulda - The Well-tempered Clavier, Book II (2xCD, Album) | Philips | 446 548-2 | 1995 |
Credits
- Composed By – Johann Sebastian Bach
- Grand Piano [Flügel, Steinway], Liner Notes – Friedrich Gulda
- Liner Notes – Peter Schinnerling
- Painting [Box Set Front] – El Greco
- Photography By – Hasenfratz
- Producer, Recorded By – Hans Georg Brunner-Schwer
Notes
Aufgenommen im MPS-Tonstudio, Villingen, im April 1972.
Box set issue with 12 page B/W booklet included.
Barcodes
- Rights Society: GEMA
- Matrix / Runout (Center label, side A): 0666 175 S 1
- Matrix / Runout (Center label, side B): 0666 175 S 2
- Matrix / Runout (Center label, side C): 0666 176 S 3
- Matrix / Runout (Center label, side D): 0666 176 S 4
- Matrix / Runout (Center label, side E): 0666 177 S 5
- Matrix / Runout (Center label, side F): 0666 177 S 6
- Matrix / Runout (Center label, side G): 0666 178 S 7
- Matrix / Runout (Center label, side H): 0666 178 S 8
- Matrix / Runout (Runout, Side A): 0666 175 =2 S1 6821862 7 S1 320
- Matrix / Runout (Runout, Side B): 0666 175 S2 6821862 7 S2 ℗ 1973 320
- Matrix / Runout (Runout, Side C): 0666 176 S3 6821862 7 S3 ℗ 1973 320
- Matrix / Runout (Runout, Side D): 0666 176 S4 6821862 7 S4 ℗ 1973 320
- Matrix / Runout (Runout, Side E): 0666 177 S5 6821862 7 S5 ℗ 1973 320
- Matrix / Runout (Runout, Side F): 0666 177 S6 6821862 7 S6 ℗ 1973 320
- Matrix / Runout (Runout, Side E): 0666 178 S7 6821862 7 S7 ℗ 1973 320
- Matrix / Runout (Runout, Side F): 0666 178 S8 6821862 7 S8 ℗ 1973 320
Companies
- Recorded At – MPS-Studio, Villingen
Albums Related to Johann Sebastian Bach, Friedrich Gulda - Das Wohltemperierte Klavier / Zweiter Teil