Johnny Hodges And His Orchestra - Blues-A-Plenty FLAC
- Performer: Johnny Hodges And His Orchestra
- Title: Blues-A-Plenty
- Genre: Jazz / Blues
- Cat #: MG VS-68358
- Label: Classic Records, Verve Records
- Country: US
- Style: Swing
- FLAC size 1355 mb
- MP3 size: 1077 mb
- Record From 4 × Vinyl, LP, 45 RPM, Single Sided, Reissue, Remastered, Stereo
Tracklist
| 1 | Reeling And RockingWritten-By – Hodges |
| 2 | I Didn't Know About YouWritten By – Ellington-RusselWritten-By – Bob Russell, Duke Ellington |
| 3 | Saturday Afternoon BluesWritten-By – Hodges |
| 4 | Honey HillWritten-By – Hodges |
| 5 | Don't Take Your Love From MeWritten-By – Nemo |
| 6 | Satin DollWritten By – EllingtonWritten-By – Billy Strayhorn, Duke Ellington, Johnny Mercer |
| 7 | Cool Your MotorWritten-By – Hodges |
| 8 | Blues-A-PlentyWritten-By – Hodges |
| 9 | Gone With The WindWritten By – Magidson-WrudelWritten-By – Allie Wrubel, Herbert Magidson |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MGV-8358, MG V-8358 | Johnny Hodges | Blues-A-Plenty (LP, Mono) | Verve Records, Verve Records | MGV-8358, MG V-8358 | US | 1958 |
| 68.358 | Johnny Hodges And His Orchestra | Blues-A-Plenty (LP, Album, RP) | Verve Records | 68.358 | Brazil | 1981 |
| 99058 | Johnny Hodges | Blues A-Plenty (CD, Album, RE) | American Jazz Classics | 99058 | US | 2012 |
| MG VS-68358 | Johnny Hodges And His Orchestra | Blues-A-Plenty (LP, Album, RE, 180) | Classic Records, Verve Records | MG VS-68358 | US | Unknown |
| MG VS-68358 | Johnny Hodges And His Orchestra | Blues-A-Plenty (LP, Album) | Verve Records | MG VS-68358 | US | 1958 |
Credits
- Alto Saxophone – Johnny Hodges
- Art Direction – Merle Shore
- Bass – Jimmy Woode
- Cover – Paula Powers
- Drums – Sam Woodyard
- Liner Notes – Benny Green
- Piano – Billy Strayhorn
- Remastered By – Bernie Grundman
- Tenor Saxophone – Ben Webster
- Trombone – Vic Dickenson
- Trumpet – Roy Eldridge
Notes
Classic Records 45 Series Special One-Sided Pressing
Recorded April 5, 1958
Allie Wurbel's writing credit on disk A1 Gone With the Wind is miss-spelled as Wrudel
Barcodes
- Matrix / Runout (Disc A1 runout ): MG VS-68358-A1-45 Bernie Grundman
- Matrix / Runout (Disc A2 runout ): MG VS-68358-A2-45 Bernie Grundman
- Matrix / Runout (Disc B1 runout ): MG VS-68358-B1-45 Bernie Grundman
- Matrix / Runout (Disc B1 runout ): MG VS-68358-B2-45 Bernie Grundman
Companies
- Licensed From – Polygram Special Markets
- Mastered At – Bernie Grundman Mastering
Video
Albums Related to Johnny Hodges And His Orchestra - Blues-A-Plenty