| 1 | Symphony No. 1 In E Flat Major, K. 16 |
| 2 | II Andante Moderato | 5:25 |
| 3 | Symphony In D Major, K. 81 |
| 4 | IV Presto | 4:17 |
| 5 | Symphony No. 36 In C Major, K. 425 "Linz" |
| 6 | Symphony No. 38 In D Major, K. 504 "Prague" |
| 7 | Symphony No. 35 In D Major, K. 385 "Haffner" |
| 8 | IV Allegro | 2:51 |
| 9 | III Menuetto: Allegretto - Trio | 4:15 |
| 10 | Symphony No. 7 In D Major, K. 45 |
| 11 | IV Molto Allegro | 3:28 |
| 12 | I Allegro Assai | 3:45 |
| 13 | I Adagio - Allegro | 10:22 |
| 14 | II Andante | 7:16 |
| 15 | III Menuetto - Trio | 3:33 |
| 16 | Symphony No. 33 In B Flat Major, K. 319 |
| 17 | III Menuetto - Trio | 3:06 |
| 18 | Symphony No. 12 In G Major, K. 110 (75b) |
| 19 | II Andante | 4:58 |
| 20 | Symphony In F Major, K. 76 (42a) |
| 21 | II Andante Grazioso | 3:58 |
| 22 | I Allegro | 5:43 |
| 23 | II Andante | 6:59 |
| 24 | II Andante | 3:25 |
| 25 | II Andante | 3:15 |
| 26 | II Andante | 2:27 |
| 27 | IV Molto Allegro | 2:21 |
| 28 | Symphony In G Major, K. Anh. 221 (45a) "Old Lambach" |
| 29 | I Molto Allegro | 8:26 |
| 30 | III Allegro Molto | 2:27 |
| 31 | IV Allegro Assai | 6:45 |
| 32 | I Allegro | 6:23 |
| 33 | IV Molto Allegro | 2:27 |
| 34 | Symphony No. 39 In E Flat Major, K. 543 |
| 35 | III Presto | 2:07 |
| 36 | I Adagio - Allegro | 9:06 |
| 37 | I Allegro | 2:44 |
| 38 | II Andante | 4:21 |
| 39 | II Andante | 3:49 |
| 40 | Symphony No. 25 In G Major, K. 183 (173dB) |
| 41 | Symphony No. 13 In F Major, K. 112 |
| 42 | I Allegro Con Spirito | 5:32 |
| 43 | IV Allegro | 2:14 |
| 44 | III Menuetto - Trio | 3:53 |
| 45 | Symphony No. 5 In B Flat Major, K. 22 |
| 46 | III Menuetto - Trio | 2:57 |
| 47 | III Presto | 5:22 |
| 48 | IV Presto | 5:53 |
| 49 | II Andante | 2:53 |
| 50 | Symphony No. 19 In E Flat Major, K. 132 |
| 51 | III Menuetto: Allegretto - Trio | 5:24 |
| 52 | IV Presto | 3:53 |
| 53 | III Menuetto - Trio | 4:35 |
| 54 | Symphony No. 8 In D Major, K. 48 |
| 55 | I Allegro Moderato | 6:37 |
| 56 | I Allegro | 2:30 |
| 57 | II Andantino Grazioso | 3:22 |
| 58 | II Andante | 4:10 |
| 59 | Symphony No. 29 In A Major, K. 201 (186a) |
| 60 | III Menuetto: Allegro - Trio | 4:11 |
| 61 | II Andante | 4:08 |
| 62 | Symphony No. 22 In C Major, K. 162 |
| 63 | II Andante | 2:25 |
| 64 | II Andante - | 3:01 |
| 65 | Symphony In B Flat Major, K. Anh. 214 (45b) |
| 66 | IV Molto Allegro | 6:25 |
| 67 | II Andante | 4:27 |
| 68 | I Allegro Maestoso | 3:37 |
| 69 | I Allegro | 2:16 |
| 70 | Symphony No. 16 In C Major, K. 128 |
| 71 | I Allegro | 5:04 |
| 72 | III Molto Allegro | 1:25 |
| 73 | II Andante Con Mto | 7:39 |
| 74 | III Menuetto - Trio | 3:22 |
| 75 | IV Finale: Allegro | 4:09 |
| 76 | III Presto | 2:45 |
| 77 | II Andantino Con Moto | 3:32 |
| 78 | IV Presto | 1:39 |
| 79 | III Menuetto - Trio | 3:05 |
| 80 | III Tempo Primo | 1:53 |
| 81 | I Allegro Spiritoso - | 5:31 |
| 82 | I Allegro | 4:20 |
| 83 | II Andantino | 3:19 |
| 84 | Symphony No. 32 In G Major, K. 318 |
| 85 | III Menuetto - Trio | 3:51 |
| 86 | IV Allegro Con Spirito | 4:56 |
| 87 | IV Allegro | 2:53 |
| 88 | II Andante | 8:05 |
| 89 | II Andante | 3:43 |
| 90 | III Menuetto - Trio | 3:07 |
| 91 | III Menuetto - Trio | 4:24 |
| 92 | I Allegro Spiritoso | 3:10 |
| 93 | III Allegro | 3:17 |
| 94 | I Allegro Assai | 5:00 |
| 95 | I Allegro | 3:16 |
| 96 | III Allegro | 2:28 |
| 97 | IV Molto Allegro | 2:26 |
| 98 | I Molto Allegro | 6:39 |
| 99 | III Allegro | 1:59 |
| 100 | I Molto Presto | 2:49 |
| 101 | Symphony In C Major, K. 96 (11b) |
| 102 | Symphony No. 28 In C Major, K. 200 (189k) |
| 103 | Symphony In D Major, K. 97 (73m) |
| 104 | IV Allegro | 3:07 |
| 105 | Symphony No. 17 In G Major, K. 129 |
| 106 | III Allegro | 5:20 |
| 107 | III Menuetto - Trio | 3:56 |
| 108 | II Andante Un Poco Allegretto | 3:33 |
| 109 | III Menuetto - Trio | 4:13 |
| 110 | IV Allegro | 6:36 |
| 111 | III Menuetto - Trio | 3:32 |
| 112 | IV Presto | 2:10 |
| 113 | III Menuetto - Trio | 2:31 |
| 114 | [Addendum: Andantino Grazioso] | 3:57 |
| 115 | I Allegro | 3:32 |
| 116 | II Andante Di Molto Più Tosto Allegretto | 7:25 |
| 117 | II Andantino Grazioso | 3:54 |
| 118 | Symphony No. 41 In C Major, K. 551 "Jupiter" |
| 119 | Symphony In G Major "New Lambach" (Attrib. Leopold Mozart)Composed By [Attributed] – Leopold Mozart |
| 120 | I Allegro | 4:19 |
| 121 | III Menuetto - Trio | 2:52 |
| 122 | Symphony No. 14 In A Major, K. 114 |
| 123 | III Menuetto - Trio | 4:01 |
| 124 | II Andante | 4:50 |
| 125 | II Andante | 8:34 |
| 126 | I Allegro | 4:59 |
| 127 | IV Allegro | 5:45 |
| 128 | III Presto Assai | 1:50 |
| 129 | I Allegro | 3:03 |
| 130 | I Allegro Spiritoso | 5:48 |
| 131 | II Andantino Grazioso | 6:49 |
| 132 | II Andante | 4:18 |
| 133 | II Andantino Grazioso | 3:38 |
| 134 | Symphony No. 21 In A Major, K. 134 |
| 135 | III Menuetto - Trio | 3:49 |
| 136 | I Molto Allegro | 4:45 |
| 137 | Symphony No. 15 In G Major, K. 124 |
| 138 | III Menuetto - Trio | 3:35 |
| 139 | II Andante | 6:32 |
| 140 | II Andante | 4:43 |
| 141 | IV Finale: Allegro Vivace | 4:08 |
| 142 | II Andante | 3:53 |
| 143 | III Allegro | 2:04 |
| 144 | I Allegro Maestoso | 3:50 |
| 145 | Symphony No. 24 In B Flat Major, KV.182 (173dA) |
| 146 | I Allegro | 3:41 |
| 147 | II Andante | 5:01 |
| 148 | III Presto Assai | 2:15 |
| 149 | II Andante | 3:37 |
| 150 | Symphony No. 18 In F Major, K. 130 |
| 151 | I Molto Allegro | 2:47 |
| 152 | Symphony No. 27 In G Major, K. 199 (161b) |
| 153 | Symphony No. 9 In C Major, K. 73 (75a) |
| 154 | Symphony No. 26 In E Flat Major, K. 184 (161a) |
| 155 | II Andante | 3:20 |
| 156 | III Menuetto - Trio | 3:30 |
| 157 | IV (Allegro) | 4:33 |
| 158 | I Allegro Assai | 6:44 |
| 159 | I Allegro Con Brio | 8:39 |
| 160 | II Andantino Grazioso - | 3:15 |
| 161 | Symphony No. 34 In C Major, K. 338 |
| 162 | Allegro | 4:08 |
| 163 | Symphony No. 11 In D Major, K. 84 (73q) |
| 164 | Symphony No. 30 In D Major, K. 202 (186b) |
| 165 | II Andante | 3:44 |
| 166 | Symphony No. 10 In G Major, K. 74 |
| 167 | IV Allegro Assai | 5:03 |
| 168 | Symphony No. 31 In D Major, K. 297 (300a) "Paris" |
| 169 | Symphony In D Major, K. 95 (73n) |
| 170 | I Allegro Vivace | 7:38 |
| 171 | I Allegro | 2:50 |
| 172 | IV Molto Allegro | 2:55 |
| 173 | I Allegro | 5:01 |
| 174 | II Andante | 8:52 |
| 175 | Symphony No. 4 In D Major, K. 19 |
| 176 | Symphony No. 20 In D Major, K. 133 |
| 177 | I Allegro Maestoso | 5:06 |
| 178 | IV Allegro | 2:28 |
| 179 | IV Molto Allegro | 7:27 |
| 180 | I Allegro | 5:53 |
| 181 | III Menuetto: Allegretto - Trio | 4:46 |
| 182 | I Allegro Spiritoso - | 4:29 |
| 183 | Symphony No. 40 In G Major, K. 550 |
| 184 | II Andante | 2:46 |
| 185 | IV Presto | 3:49 |
| 186 | III Menuetto - Trio | 2:41 |
| 187 | II Andante | 2:44 |
| 188 | IV Molto Allegro | 1:59 |
| 189 | I Allegro | 3:29 |
| 190 | I Allegro | 2:51 |
| 191 | Symphony In F Major, K. 75 |
| 192 | II Andante Cantabile | 7:40 |
| 193 | I Allegro | 4:38 |
| 194 | I Allegro Moderato | 9:12 |
| 195 | III Allegro | 3:22 |
| 196 | III Menuetto (K. 409) | 6:13 |
| 197 | I Adagio - Allegro Spirotoso | 7:58 |
| 198 | II Andante | 3:04 |
| 199 | II Andante | 5:57 |
| 200 | I Allegro | 3:15 |
| 201 | I Allegro Vivace | 7:31 |
| 202 | IV Allegro | 2:22 |
| 203 | I Allegro Assai | 7:34 |
| 204 | I Allegro | 3:52 |
| 205 | III Menuetto - Trio | 2:54 |
| 206 | III Presto | 2:13 |
| 207 | III Presto | 6:17 |
| 208 | Symphony No. 23 In D Major, K. 181 (162b) |
| 209 | Symphony No. 6 In F Major, K. 43 |
| 210 | IV Allegro | 4:30 |
| 211 | I Allegro | 3:31 |
| 212 | II Andante | 6:28 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 2720 086 | Mozart - Böhm, Berliner Philharmoniker | Mozart - Böhm, Berliner Philharmoniker - Die Symphonien Nr.1-41 (15xLP + Box) | Deutsche Grammophon | 2720 086 | Germany | Unknown |
| 2720 044 | Berliner Philharmoniker, Karl Böhm | Berliner Philharmoniker, Karl Böhm - Mozart - Die Symphonien (15xLP) | Deutsche Grammophon | 2720 044 | Germany | Unknown |
| 453 231-2 | Wolfgang Amadeus Mozart - Berliner Philharmoniker, Karl Böhm | Wolfgang Amadeus Mozart - Berliner Philharmoniker, Karl Böhm - 46 Symphonien (10xCD, RE, Box) | Deutsche Grammophon | 453 231-2 | Germany | 1995 |
| 2720 044-18 | W.A. Mozart / Karl Böhm, Berlin Philharmonic Orchestra | W.A. Mozart / Karl Böhm, Berlin Philharmonic Orchestra - 46 Symphonien- Jubiläums Edition - Die Welt Der Symphonie (15xLP + Box) | Deutsche Grammophon | 2720 044-18 | Germany | Unknown |
| 643 521/35 | Wolfgang Amadeus Mozart, Karl Böhm, Berliner Philharmoniker | Wolfgang Amadeus Mozart, Karl Böhm, Berliner Philharmoniker - 46 Symphonien Gesamtausgabe, Complete, Integrale (15xLP + Box) | Deutsche Grammophon | 643 521/35 | Germany | Unknown |
℗ 1960 (K 318, 385, 504); 1962 (K 550, 551); 1966 (K 184, 297, 319, 338, 425, 543); 1968 (K 200, 201); 1969 Deutsche Grammophon GmbH, Hamburg.
This compilation ℗, 2006 Deutsche Grammophon GmbH, Hamburg
© 1969 Prof. Dr. Heinz Becker. ©1 995 Deutsche Grammophon GmbH, Hamburg.
Recordings: Berlin, Jesus-Christus-Kirche, 10/1959 (K 385, 318, 504), 12/1961 (K 550), 3/1962 (K 551), 2/1966 (K 184, 297, 338, 543, 425), 2/1968 (K 134, 162, 18, 182, 200, 201, 202, 319), 2&10 1968 (K 16, 19,22, 43, 45, 76, 128, 129, 130, Anh. 221, Anh. 214, New Lambach), 10/1968 (K. 48, 73, 74, 75, 81, 84, 95, 96, 97, 110, 112, 114, 132, 133), 2/1969 (K.183, 199).
Thick cardboard box contain 10 discs in envelope wallets and a 28-page booklet (German/English/French)
Made in the E.U.