Klaus Schulze - Mirage FLAC
- Performer: Klaus Schulze
- Title: Mirage
- Genre: Electronic
- Cat #: 28633 ET
- Label: Ariola, Ariola Eurodisc Benelux B.V.
- Country: Benelux
- Date of release: 1977
- Style: Experimental, Ambient
- FLAC size 2777 mb
- MP3 size: 1050 mb
- Record From Vinyl, LP, Album, Gatefold
Tracklist
| 1 | Crystal Lake |
| 2 | Exvasion |
| 3 | Aeronef |
| 4 | Cromwaves |
| 5 | Velvet Voyage |
| 6 | Xylotones |
| 7 | Willowdreams |
| 8 | Lucidinterspace |
| 9 | Destinationvoid |
| 10 | Eclipse |
| 11 | A Bientot |
| 12 | 1984 |
| 13 | Springdance |
| 14 | Liquidmirrors |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 60.040 | Klaus Schulze | Mirage (LP, Album, Gat) | Brain | 60.040 | Germany | 1977 |
| ILPS 9461 | Klaus Schulze | Mirage (LP, Album) | Island Records | ILPS 9461 | UK | 1977 |
| L 36276, L-36,276, ILPS 9461, ILPS-9641 | Klaus Schulze | Mirage (LP, Album, Gat) | Island Records, Island Records, Island Records, Island Records | L 36276, L-36,276, ILPS 9461, ILPS-9641 | Australia | 1977 |
| BELLE 182903 | Klaus Schulze | Mirage (CD, Album, RE, RM, Pap) | Belle Antique | BELLE 182903 | Japan | 2018 |
| none | Klaus Schulze | Mirage (3xFile, MP3, Album, RM, 320) | Vertigo/Capitol | none | Europe | 2017 |
Credits
- Photography – Guido Harari
- Producer, Arranged By, Composed By, Performer – Klaus Schulze
Notes
Eine elektronische Winterlandschaft
Recorded and mixed at Studio Panne Paulsen, Frankfurt/Main, Jan77.
Barcodes
- Rights Society: STEMRA
- Matrix / Runout (Side A): 9461-A- 28633-A
- Matrix / Runout (Side B): JONZ 9461-B- 28633-B
- Other (Side A&B - Label): ℗ 1977 Ariola Benelux B.V. and Klaus Schulze
- Other (Side A&B - Label): Made in Holland
Companies
- Phonographic Copyright (p) – Ariola Benelux B.V.
- Phonographic Copyright (p) – Klaus Schulze
- Recorded At – Panne-Paulsen Studios
- Mixed At – Panne-Paulsen Studios
Video
Albums Related to Klaus Schulze - Mirage