Lily Tomlin - And That's The Truth FLAC
- Performer: Lily Tomlin
- Title: And That's The Truth
- Genre: Audiofiles
- Cat #: PD 5023
- Label: Polydor
- Country: US
- Date of release: 1972
- Style: Comedy
- FLAC size 2882 mb
- MP3 size: 1798 mb
- Record From Vinyl, LP, Album
Tracklist
| 1 | Tell Me Something Lady | 3:05 |
| 2 | I Want You To Go | 2:31 |
| 3 | I Can't Go To The Movies Here | 1:35 |
| 4 | I Always Kiss Buster | 3:33 |
| 5 | Lady Lady Open Up | 2:40 |
| 6 | Don't My Toes Look Pretty? | 0:46 |
| 7 | Here's My House | 2:04 |
| 8 | I Dressed Him Up | 3:06 |
| 9 | Does This Chair Lean Back? | 4:18 |
| 10 | Finish Putting The Groceries Away | 2:07 |
| 11 | I Like Your Kitchen | 2:15 |
| 12 | Do You Have Any Chewing Gum? | 3:14 |
| 13 | My Sister Mary Jean | 2:23 |
| 14 | Hey Lady | 2:50 |
| 15 | Guess This Riddle | 2:34 |
| 16 | I Go To Sunday School | 1:07 |
| 17 | Here's The Empty Lot | 2:37 |
| 18 | Look In The Sky | 2:36 |
| 19 | I Will Help You Unpack | 3:51 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| PD 5023 | Lily Tomlin | And That's The Truth (LP, Album) | Polydor | PD 5023 | US | 1972 |
| 2391 028 | Lily Tomlin | And That's The Truth (LP, Album) | Polydor | 2391 028 | Canada | 1972 |
| PD 5023 | Lily Tomlin | And That's The Truth (LP, Album) | Polydor | PD 5023 | US | 1972 |
| PD 5023 | Lily Tomlin | And That's The Truth (LP, Album) | Polydor | PD 5023 | US | 1972 |
| PD 5023 | Lily Tomlin | And That's The Truth (LP, Album, Promo) | Polydor | PD 5023 | US | 1972 |
Credits
- Edited By, Mixed By – Ed Barton
- Effects [Sounds] – Bruce Kirby Sound
- Engineer [Remote Engineer] – Tom Scott
- Mastered By [Runout Etchings] – RL
- Photography By – Henry Diltz
- Producer – Irene M. Pinn
- Written-By, Concept By [Conceived By] – Jane Wagner, Lily Tomlin
Notes
Layout of credits on back cover different than Lily Tomlin - And That's The Truth
Barcodes
- Matrix / Runout (Etched Side A, except STERLING stamped): POLP-80267-1E STERLING RL T1
- Matrix / Runout (Etched Side B): POLP-80268-1E T1
- Rights Society: BMI
- Other (Lower Left Corner of from cover): 2391 028
Companies
- Manufactured By – Polydor Incorporated
- Phonographic Copyright (p) – Polydor Incorporated
- Pressed By – Columbia Records Pressing Plant, Terre Haute
- Published By – Omnipotent Publishing
- Recorded At – The Ice House
- Mastered At – Sterling Sound
Albums Related to Lily Tomlin - And That's The Truth