Los Gatos - Beat No. 1 FLAC
- Performer: Los Gatos
- Title: Beat No. 1
- Genre: Rock / Blues / Pop
- Cat #: Los Gatos 4
- Label: Página/12
- Country: Argentina
- Date of release: 2002
- Style: Blues Rock
- FLAC size 1163 mb
- MP3 size: 1885 mb
- Record From CD, Album, Reissue
Tracklist
| 1 | Escúchame, Alumbrame (Versión Monoaural)Written-By – Litto Nebbia | 3:44 |
| 2 | Mama RockWritten-By – Litto Nebbia | 2:35 |
| 3 | Campo Para TresWritten-By – Litto Nebbia | 2:15 |
| 4 | Lagrimas De MariaWritten-By – Litto Nebbia | 4:42 |
| 5 | El Otro Yo Del Sr. NegociosWritten-By – Litto Nebbia | 2:46 |
| 6 | Soy De Cualquier LugarWritten-By – Litto Nebbia | 2:36 |
| 7 | Sueña Y CorreWritten-By – Litto Nebbia | 3:29 |
| 8 | La Casa De Los Diarios ViejosWritten-By – Litto Nebbia | 5:00 |
| 9 | Escúchame, AlumbrameWritten-By – Litto Nebbia | 3:36 |
| 10 | HogarWritten-By – Litto Nebbia | 2:52 |
| 11 | Fuera De La LeyWritten-By – Litto Nebbia | 11:02 |
| 12 | Canción Para Un ReventadoWritten-By – Litto Nebbia | 5:25 |
| 13 | Canción Para Un LadrónWritten-By – Litto Nebbia | 5:10 |
| 14 | Flores Y CartasWritten-By – Litto Nebbia | 2:22 |
| 15 | Donde Esta, Como FueWritten-By – Litto Nebbia | 2:55 |
| 16 | Bonus Tracks |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| LZ-1156 | Los Gatos | Beat No. 1 (LP, Album) | RCA Vik | LZ-1156 | Argentina | 1969 |
| 712730058328 | Los Gatos | Beat No. 1 (CD, Album, RE, RM) | Melopea Discos | 712730058328 | Argentina | 2017 |
| 889854571016 | Los Gatos | Beat nº1 (LP, Mono, Ltd, RE) | Sony Music Entertainment (Argentina) S.A. | 889854571016 | Argentina | 2017 |
| LPPR017 | Los Gatos | Beat No. 1 (LP, Album, RE, RM) | Melopea Discos | LPPR017 | Argentina | 2017 |
| TLP-50394 | Los Gatos | Beat No. 1 (LP, Album, RE) | RCA Victor | TLP-50394 | Argentina | 1987 |
Notes
Fourth Album of Los Gatos, Originally released in 1969. It is the second reissue in CD with six bonus tracks.
Released in conjunction with Argentinian Newspaper "Pagina/12" in 2002.
Barcodes
- Barcode: none
- Matrix / Runout: TELTRON 9440-1 LOS GATOS004 INDUSTRIA ARGENTINA
- Mastering SID Code: IFPI LL01
- Mould SID Code: IFPI 6C06
Companies
- Phonographic Copyright (p) – BMG Argentina
- Pressed By – Teltron – 9440-1
Albums Related to Los Gatos - Beat No. 1