Mary Hopkin - Earth Song / Ocean Song FLAC
- Performer: Mary Hopkin
- Title: Earth Song / Ocean Song
- Genre: Rock
- Cat #: SMAS-3381
- Label: Apple Records
- Country: Canada
- Date of release: 1971
- Style: Folk Rock
- FLAC size 2124 mb
- MP3 size: 1203 mb
- Record From Vinyl, LP, Album, Gatefold
Tracklist
| 1 | Water, Paper & ClayHarmonium – Mary HopkinWritten-By – Reina & Mike Sutcliffe |
| 2 | Silver BirchWritten-By – Ralph McTell |
| 3 | There's Got To Be MoreWritten-By – Harvey Andrews |
| 4 | Streets Of LondonGuitar – Mary HopkinWritten-By – Ralph McTell |
| 5 | Earth SongWritten-By – Liz Thorsen |
| 6 | MarthaWritten-By – Harvey Andrews |
| 7 | InternationalGuitar [Classical] – Brian Daly, Kevin PeekWritten-By – Gallagher & Lyle |
| 8 | The WindWritten-By – Cat Stevens |
| 9 | How Come The SunWritten-By – David Horowitz, Tom Paxton |
| 10 | Ocean SongWritten-By – Liz Thorsen |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| SAPCOR 21 | Mary Hopkin | Earth Song / Ocean Song (LP, Album, Gat) | Apple Records | SAPCOR 21 | UK | 1971 |
| SMAS-3381 | Mary Hopkin | Earth Song / Ocean Song (LP, Album, Gat) | Apple Records | SMAS-3381 | US | 1971 |
| SAPCOR 21, 7-98695-1 | Mary Hopkin | Earth Song / Ocean Song (LP, Album, RM) | Apple Records, Apple Records | SAPCOR 21, 7-98695-1 | UK | 1992 |
| 2C 064-92 922 | Mary Hopkin | Earth Song / Ocean Song (LP, Album) | Apple Records | 2C 064-92 922 | France | 1971 |
| 8XW-3381 | Mary Hopkin | Earth Song / Ocean Song (8-Trk, Album) | Apple Records | 8XW-3381 | US | 1971 |
Credits
- Arranged By [String] – Tony Visconti
- Backing Vocals – Mary Hopkin, Tony Visconti
- Banjo – Dave Cousins
- Bass – Danny Thompson
- Cello – Clive Antree, Terry Weil
- Design – John Kosh
- Engineer – Alan Harris, Bill Price
- Guitar – Dave Cousins
- Mixed By – Ken Scott
- Photography By – Ethan A. Russell
- Producer – Tony Visconti
- Strings – The Pop Arts String Quartet
- Vocals – Mary Hopkin
Notes
Copies came in a soft feeling embossed textured cover.
Barcodes
- Matrix / Runout (Side A Runout): [Etched] SMAS-1-3381 Z9 LH [Stamped] STERLING
- Matrix / Runout (Side B Runout): [Etched] SMAS-2-3381 Z7 LH [Stamped] STERLING
Video
Albums Related to Mary Hopkin - Earth Song / Ocean Song