Maxim (ex.Prodigy) - My Web FLAC
- Performer: Maxim (ex.Prodigy)
- Title: My Web
- Genre: Electronic
- Cat #: DR 111-99
- Label: Not On Label (Maxim)
- Country: Ukraine
- Date of release: 1999
- Style: Big Beat, Breakbeat, Drum n Bass, Trip Hop
- FLAC size 1112 mb
- MP3 size: 1393 mb
- Record From Cassette, Compilation, Unofficial Release
Tracklist
| 1 | –Prodigy | Mindfields | 5:39 |
| 2 | –Maxim | My Web | 3:24 |
| 3 | –Maxim | Sin City | 4:00 |
| 4 | –Prodigy | One Man Army | 4:14 |
| 5 | –Prodigy | No Man Army | 4:44 |
| 6 | –Prodigy | Smack My Bitch Up (Johnny L Remix)Remix – Johnny L | 5:22 |
| 7 | –Maxim | Factory Girl | 2:36 |
| 8 | –Prodigy | Mindfields (Monkey Mafia 12 Mix)Remix – Monkey Mafia | 6:16 |
| 9 | –Maxim | Paranoid | 4:24 |
| 10 | –Prodigy | Smack My Bitch Up (DJ Hype Remix)Remix – DJ Hype | 7:15 |
| 11 | –Prodigy | Mindfields (Abadroza Dub) | 4:33 |
| 12 | –Maxim | My Web (Instrumental) | 4:31 |
| 13 | –Maxim | Pissed | 1:20 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| DR-99338 | Maxim | My Web (CD, Comp, Unofficial) | Diamond Records | DR-99338 | Russia | 1999 |
| none | Maxim, The Prodigy | Maxim, The Prodigy - My Web (Cass, Comp, Unofficial) | ABC | none | Russia | 1999 |
| MNCD-218, MNCD 218 | Maxim | My Web (CD, Comp, P/Unofficial) | Moon Records , Moon Records , Full Moon Producing Agency, Full Moon Producing Agency | MNCD-218, MNCD 218 | Ukraine | 2002 |
| ZYX-9549-0 | Prodigy | My Web (Cass, Comp, Unofficial) | ZYX Music | ZYX-9549-0 | Russia | 1999 |
| none | Maxim, The Prodigy | Maxim, The Prodigy - My Web (Cass, Comp, Unofficial) | Maxi Records | none | Russia | 1999 |
Notes
Track B4 titled as "Mindfields (Abardoza Dub)'
Barcodes
- Barcode (Text): 7 243854 4142 4
- Barcode (String): 724385441424
Companies
- Record Company – South Records
- Phonographic Copyright (p) – Diamond Records
- Copyright (c) – Diamond Records
Albums Related to Maxim (ex.Prodigy) - My Web