| 1 | Perfect Night |
| 2 | –DJ Maxximus / Something J | DestinyWritten-By, Producer – DJ Maxximus, Something J | 2:46 |
| 3 | –Acrosome | Perfect GirlWritten-By, Producer – Alexander Chesler, Matthew Moran | 3:41 |
| 4 | –Wagon Christ | ShadowsWritten-By – Luke Vibert | 4:05 |
| 5 | –Awesome 3 | Don't Go (Kicks Like A Mule Mix)Remix – Kicks Like A Mule | 3:18 |
| 6 | –Villalobos | Easy Lee (Cassy Lee Mix)Remix – CassyRemix [Credited To] – Cassy Britton, Tobias FreundWritten-By, Producer – Ricardo Villalobos | 3:28 |
| 7 | –A|B Featuring MC Soom-T | Another LevelFeaturing – MC Soom-TProducer – Daniel Meteo, Tobias HettWritten-By – Daniel Meteo, Sumartie Bhardwaj, Tobias Hett | 3:42 |
| 8 | –Le Car | Aluminium RectanglesWritten-By – Adam Equation, Ian Cinch-Jones, Jack Vulpine | 2:36 |
| 9 | Perfect Day |
| 10 | –Christ. | Medulla OblongataWritten-By, Producer – Liquid Chris H | 1:13 |
| 11 | –Concept 1 | 08:00Written-By, Producer – Richie Hawtin | 3:21 |
| 12 | –Donato Dozzy & Brando Lupi | Metal Slave | 5:51 |
| 13 | –Modeselektor | HasirWritten-By, Producer – Gernot Bronsert, Sebastian Szary | 3:57 |
| 14 | –DJ K-1 | Plastic People (K-1 Original Mix)Written-By, Producer – Keith Tucker | 3:40 |
| 15 | –Baby Ford | Normal (Is It Normal? Club Mix) | 5:02 |
| 16 | –My My | SerpentineProducer – Carsten Klemann, Lee JonesWritten-By, Producer – Nicolas Höppner | 4:17 |
| 17 | –Princess Superstar | Perfect (A Capella)Composed By – Concetta Kirschner, Milo BergerProducer – DJ Mighty MiWritten-By, Vocals – Concetta Kirschner | 0:45 |
| 18 | –Monolake | Invisible | 4:35 |
| 19 | –Cajmere | Percolator (Keep Movin Mix)Producer, Remix – CajmereWritten-By – Curtis Jones | 3:00 |
| 20 | –Biosphere | Le Grand DômeWritten-By – Geir Jenssen | 4:53 |
| 21 | –Fixmer / McCarthy | Freefall (The Hacker Remix)Producer – Fixmer / McCarthyRemix – The HackerWritten-By – Douglas McCarthy, Terence Fixmer | 4:55 |
| 22 | –Squarepusher | My Red Hot CarWritten-By – Thomas Jenkinson | 1:22 |
| 23 | –Toasty | The KnowledgeWritten-By, Producer – Damien Russell | 4:09 |
| 24 | –The Chemical Brothers | Base 6Producer – The Chemical BrothersWritten-By – Ed Simons, Tom Rowlands | 4:31 |
| 25 | –Richard Devine | Untitled A1Written-By, Producer – Richard Devine | 4:13 |
| 26 | –Saint Etienne | Heart Failed (Two Lone Swordsmen Mix)Remix – Two Lone Swordsmen | 2:57 |
| 27 | –Drexciya | Lost Vessel | 4:13 |
| 28 | –Front 242 | First In, First Out | 1:46 |
| 29 | –Misc. | Vakuum AudioWritten-By, Producer – Christopher Bleckmann, Hannes Wenner | 3:52 |
| 30 | –Perspects | 13 (In 2 Parts)Written-By, Producer – Ian R. Clark | 3:41 |
| 31 | –Mike Ink | Paroles | 4:10 |
| 32 | –Milanese | Vanilla MonkeyWritten-By – Steve Milanese | 3:43 |
| 33 | –Jay Haze | Groove | 2:03 |
| 34 | –Female vs. Regis | Avon 1 (James Ruskin Remix)Remix – James Ruskin | 3:22 |
| 35 | –Adam Beyer | A Walking ContradictionWritten-By, Producer – Adam Beyer | 4:35 |
| 36 | –GE & GM | Seven Eleven | 3:00 |
| 37 | –Armando | 151 (Terrace Mixx)Remix – Terrace | 4:07 |
| 38 | –Twine | Kalea MorningProducer – TwineWritten-By – Chad Mossholder, Greg Malcolm | 5:39 |
| 39 | –Curve | Falling Free (Aphex Twin Mix)Remix – Aphex TwinWritten-By – Dean Garcia, Toni Halliday | 5:45 |
| 40 | –Sixtoo | Transfer Please, Perfect WednesdayWritten-By, Producer – Sixtoo | 2:48 |
| 41 | –Artwork | RankWritten-By – Arthur Smith | 3:18 |
| 42 | –El Loco | IbizaProducer, Mixed By, Arranged By – Bernd Augustinski, Frank KünneVoice – Tamara Huber | 4:37 |
| 43 | –Static | Inside Your HeavenWritten-By, Producer – Hanno Leichtmann | 4:02 |
| 44 | –Si Begg | Sting #3 (That's Good) | 0:43 |
4 pages booklet. 2CD Jewel case.