| 1 | I’m In Love | 3:42 |
| 2 | Time Signature | 4:11 |
| 3 | Great Escape | 2:06 |
| 4 | Play 1999 | |
| 5 | Drug Fits The Face | 3:51 |
| 6 | Study War | 4:18 |
| 7 | Ooh Yeah | 5:18 |
| 8 | The Blue Terror Of Lawns | 3:20 |
| 9 | Slipping Away | 3:37 |
| 10 | Old | 3:07 |
| 11 | Jltf-1 | 1:27 |
| 12 | Everyday It’s 1989 | 3:40 |
| 13 | Degenerates | 3:58 |
| 14 | Soft | 3:54 |
| 15 | Swear | 6:41 |
| 16 | Not Sensitive | 3:10 |
| 17 | Anima | 2:26 |
| 18 | Spirit | 4:01 |
| 19 | Blue Paper | 6:07 |
| 20 | Heaven | 8:15 |
| 21 | Alone | 10:46 |
| 22 | Mobility | 3:25 |
| 23 | My Weakness | 3:36 |
| 24 | The Day | 4:32 |
| 25 | Porcelain | 4:00 |
| 26 | Old | 5:04 |
| 27 | The Sky Is Broken | 4:18 |
| 28 | Another Woman | 3:54 |
| 29 | Fireworks | 2:11 |
| 30 | Where You End | 3:17 |
| 31 | Say It's All Mine | 6:04 |
| 32 | Early Underground 1993 | |
| 33 | Last Night | 4:54 |
| 34 | The Broken Places | 4:10 |
| 35 | Isolate | 3:28 |
| 36 | Lean On Me | 3:52 |
| 37 | Love Song For My Mom | 3:42 |
| 38 | The Violent Bear It Away | 6:50 |
| 39 | Extreme Ways | 3:56 |
| 40 | Drop A Beat | 4:20 |
| 41 | The Right Thing | 4:25 |
| 42 | A Seated Night | 3:23 |
| 43 | Hyenas | 3:35 |
| 44 | Temptation | 4:51 |
| 45 | Very | 3:39 |
| 46 | Pale Horses | 3:37 |
| 47 | Sunday | 5:00 |
| 48 | Voodoo ChildRemix [Uncredited] – Brainstorm | 3:55 |
| 49 | UHF 3 | 5:14 |
| 50 | Besame | 3:42 |
| 51 | 7 | 1:01 |
| 52 | Shot In The Back Of The Head | 3:15 |
| 53 | That's When I Reach For My Revolver | 3:55 |
| 54 | Everything | 4:51 |
| 55 | Dog | 7:35 |
| 56 | Sunday (The Day Before My Birthday) | 5:07 |
| 57 | Electricity | 3:28 |
| 58 | The Come Down | 5:18 |
| 59 | Rockets | 4:47 |
| 60 | Walnut | 3:04 |
| 61 | Sunspot | 6:46 |
| 62 | Go (Original) | 6:15 |
| 63 | Summer | 5:54 |
| 64 | Lucy Vida | 4:10 |
| 65 | Overland | 6:49 |
| 66 | Ah Ah | 3:46 |
| 67 | South Side | 3:49 |
| 68 | The Low Hum | 4:13 |
| 69 | The Stars | 4:21 |
| 70 | Novio | 2:38 |
| 71 | Be The One | 3:29 |
| 72 | First Cool Hive | 5:41 |
| 73 | (silence) | 0:20 |
| 74 | 18 | 4:25 |
| 75 | Spiders | 3:41 |
| 76 | Live Forever | 7:15 |
| 77 | Nash | 1:22 |
| 78 | Flower | 3:24 |
| 79 | Piano & String | 1:35 |
| 80 | Let's Go Free | 0:38 |
| 81 | Ah-Ah | 2:23 |
| 82 | Into The Blue | 5:33 |
| 83 | Flying Foxes | 6:10 |
| 84 | Have You Seen My Baby | 4:08 |
| 85 | 257.Zero | 3:37 |
| 86 | Mothers Of The Night | 3:19 |
| 87 | Mistake | 3:47 |
| 88 | I Like To Score 1997 | |
| 89 | Now I Let It Go | 2:09 |
| 90 | Jltf | 4:40 |
| 91 | New Dawn Fades | 5:33 |
| 92 | Permanent Green | 5:49 |
| 93 | Move The Colors | 4:05 |
| 94 | In This World | 4:01 |
| 95 | Forever | 3:34 |
| 96 | Rushing | 2:59 |
| 97 | Animal Rights 1996 | |
| 98 | Stock Radio | 0:55 |
| 99 | Guitar Flute & String | 2:08 |
| 100 | Signs Of Love | 4:24 |
| 101 | Slight Return | 4:29 |
| 102 | A Season In Hell | 3:59 |
| 103 | In My Heart | 4:33 |
| 104 | Live For Tomorrow | 4:02 |
| 105 | HarbourFeaturing [Uncredited] – Sinéad O'Connor | 6:25 |
| 106 | Dream About Me | 3:19 |
| 107 | Rock The House | 4:31 |
| 108 | Dead Sun | 3:41 |
| 109 | Running | 7:02 |
| 110 | Go | 3:59 |
| 111 | First Cool Hive | 5:17 |
| 112 | Slow Light | 4:00 |
| 113 | Barracuda | 5:50 |
| 114 | Sweet Apocalypse | 5:18 |
| 115 | Lift Me Up | 3:14 |
| 116 | Scream Pilots | 2:48 |
| 117 | Division | 1:56 |
| 118 | 18 2002 | |
| 119 | Oil 1 | 4:51 |
| 120 | Tongues | 5:37 |
| 121 | Bring Back My Happiness | 3:12 |
| 122 | Walk With Me | 4:01 |
| 123 | House Of Blue Leaves | 6:20 |
| 124 | Memory Gospel | 6:40 |
| 125 | Blue Moon | 3:30 |
| 126 | Lilly | 3:53 |
| 127 | Love Song For My Mom | 3:44 |
| 128 | Machete | 3:37 |
| 129 | Dead Sun | 3:42 |
| 130 | Face It | 10:00 |
| 131 | Everloving | 4:48 |
| 132 | Sound | 1:10 |
| 133 | Ghost Return | 2:38 |
| 134 | Dead City | 4:51 |
| 135 | Little Idiot 1996 | |
| 136 | At Least We Tried | 4:05 |
| 137 | Chord Sounds | 7:25 |
| 138 | Last Night 2008 | |
| 139 | God Moving Over The Face Of The Waters | 7:21 |
| 140 | Look Back In | 2:18 |
| 141 | Anthem | 3:27 |
| 142 | M-Four | 3:25 |
| 143 | Hymn | 3:17 |
| 144 | Destroyed 2011 | |
| 145 | Disco Lies | 3:22 |
| 146 | Reject | 18:26 |
| 147 | Mobility | 6:11 |
| 148 | I Love To Move In Here | 4:44 |
| 149 | I'm Not Worried At All | 4:13 |
| 150 | Beautiful | 3:09 |
| 151 | James Bond Theme (Moby's Re-Version) | 3:23 |
| 152 | Raining Again | 3:43 |
| 153 | I Like It | 3:42 |
| 154 | Myopia | 4:46 |
| 155 | Come On Baby | 4:30 |
| 156 | Play The B-Sides 2004 | |
| 157 | Lie Down In Darkness | 4:25 |
| 158 | Wait For Me 2009 | |
| 159 | Heavy Flow | 1:56 |
| 160 | Degenerate | 3:23 |
| 161 | My Beautiful Blue Sky | 5:19 |
| 162 | The Sun Never Stops Setting | 4:17 |
| 163 | Living | 6:56 |
| 164 | Natural Blues | 4:13 |
| 165 | Honey | 3:28 |
| 166 | Aerial | 5:50 |
| 167 | Ambient 1993 | |
| 168 | When It's Cold I'd Like To Die | 4:13 |
| 169 | We Are All Made Of Stars | 4:30 |
| 170 | One Of These Mornings | 3:10 |
| 171 | I Like To Score | 2:21 |
| 172 | After | 5:29 |
| 173 | All That I Need Is To Be Loved | 2:43 |
| 174 | Moby 1992 | |
| 175 | Next Is The E | 4:40 |
| 176 | Peace Head | 5:16 |
| 177 | If Things Were Perfect | 4:18 |
| 178 | Lacrimae | 8:05 |
| 179 | Whispering Wind | 5:58 |
| 180 | Stream | 3:08 |
| 181 | When You Are Old | 2:18 |
| 182 | You | 2:33 |
| 183 | Everytime You Touch Me | 3:41 |
| 184 | Go | 3:37 |
| 185 | 80 | 2:05 |
| 186 | Hotel Intro | 1:53 |
| 187 | Find My Baby | 3:59 |
| 188 | Everything Is Wrong 1995 | |
| 189 | Hope Is Gone | 3:31 |
| 190 | Help Me To Believe | 6:32 |
| 191 | Party Time | 4:14 |
| 192 | Everything Is Wrong | 1:14 |
| 193 | Hotel CD1 (Hotel) 2005 | |
| 194 | Down Slow | 1:34 |
| 195 | Yeah | 5:48 |
| 196 | Someone To Love | 3:09 |
| 197 | Jam For The LadiesFeaturing [Uncredited] – Angie Stone, MC Lyte | 3:20 |
| 198 | Feeling So Real | 3:21 |
| 199 | Hotel CD2 (Hotel Ambient) 2005 | |
| 200 | Protect Write | 5:43 |
| 201 | Wait For Me | 4:13 |
| 202 | Love Theme | 4:36 |
| 203 | Bodyrock | 3:36 |
| 204 | Flying Over The Dateline | 4:43 |
| 205 | Mercy | 5:41 |
| 206 | Bad Days | 2:26 |
| 207 | The Rafters | 3:19 |
| 208 | Love Should | 3:46 |
| 209 | Sleep Alone | 4:43 |
| 210 | Snowball | 4:25 |
| 211 | What Love | 2:48 |
| 212 | Stella Maris | 5:13 |
| 213 | Sevastopol | 4:20 |
| 214 | J Breas | 2:44 |
| 215 | Alice | 4:26 |
| 216 | Run On | 3:44 |
| 217 | Grace | 5:24 |
| 218 | Homeward Angel | 5:37 |
| 219 | Why Does My Heart Feel So Bad? | 4:24 |
| 220 | Victoria Lucas | 5:54 |
| 221 | Homeward Angel (Long) | 10:57 |
| 222 | God Moving Over The Face Of The Waters (Heat Mix) | 5:44 |
Включая новый альбом Destroyed
OOO "PROF- рекордс" 121306, Россия, г. Москва, ул. Новая, строение 2., тел./факс 415-12-69.
Произведено: ООО "Инфосистем" 122205, Россия, г. Москва, ул. Клинская, д. 2, офис 215,
тел./факс 135-46-78, 135-46-79. Лицензия МПТР России ВАФ №77-973.
Packaged in a jewel case with transparent tray.
Category taken from CD spine.
The track order of the "Play The B-Sides 2004" compilation is incorrect. The song "Summer" has been replaced by the song "Flying Over The Dateline" and reciprocally. The displayed year simply indicates the date of the reissue. Original release in 2000.