Nikka Costa - Fairy Tales FLAC
- Performer: Nikka Costa
- Title: Fairy Tales
- Genre: Pop
- Cat #: CGD 20346
- Label: CGD
- Country: Italy
- Date of release: 1983
- Style: Ballad
- FLAC size 2847 mb
- MP3 size: 2636 mb
- Record From Vinyl, LP, Album
Tracklist
| 1 | Someone Who Needs Me | 3:42 |
| 2 | First Love | 3:45 |
| 3 | Candy Man | 3:18 |
| 4 | He's My Clown | 3:48 |
| 5 | Without YouWritten-By – Don Costa, Terry Ray Costa | 3:13 |
| 6 | Stay Daddy Stay | 3:51 |
| 7 | Trick Or Treat | 3:01 |
| 8 | My Boyfriend's Back | 3:04 |
| 9 | Morning Comes | 3:04 |
| 10 | Tomorrow | 3:12 |
| 11 | Time On My Side | 3:31 |
| 12 | I Believe In Fairy TalesWritten-By – Roger Joyce, Teddy Randazzo | 3:30 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 6.61515 | Nikka Costa | Fairy Tales (LP, Album) | Telaeg Records | 6.61515 | Germany | 1983 |
| 205 272 | Nikka Costa | Fairy Tales (LP, Album) | Ariola | 205 272 | Germany | 1983 |
| I-205.276 | Nikka Costa | Fairy Tales (Cuentos De Hadas) (LP, Album) | Ariola | I-205.276 | Spain | 1983 |
| 30 CGD 20346 | Nikka Costa | Fairy Tales (Cass) | CGD | 30 CGD 20346 | Italy | 1983 |
| EPIC-247 | Nikka Costa | Fairy Tales (LP, Album) | Epic | EPIC-247 | Venezuela | 1983 |
Credits
- Arranged By, Conductor, Producer – Don Costa
- Mastered By – DD
- Producer – Tony Renis
- Producer, Product Manager [Mastering And Mixing Production] – Danny B. Besquet
Barcodes
- Matrix / Runout (Runout area side A): 2C 20346-1L [cgd logo] DD 14-2-83
- Matrix / Runout (Runout area side B): 2C 20346-2L [cgd logo] DD 14-2-83
- Matrix / Runout (Label side A): 2c 20346-1L
- Matrix / Runout (Label side B): 2c 20346-2L
- Rights Society: SIAE/DR
Companies
- Made By – CGD Messaggerie Musicali S.p.A.
- Distributed By – CGD Messaggerie Musicali S.p.A.
- Pressed By – CGD Pressing Plant
- Produced For – Renquet Records & Filmworks
Video
Albums Related to Nikka Costa - Fairy Tales