Oscar Peterson - Tracks FLAC
- Performer: Oscar Peterson
- Title: Tracks
- Genre: Jazz
- Cat #: CRM 879
- Label: MPS Records, BASF
- Country: Germany
- Date of release: 1971
- Style: Bop
- FLAC size 1502 mb
- MP3 size: 1668 mb
- Record From Vinyl, LP, Promo
Tracklist
| 1 | If I Should Lose You |
| 2 | A Child Is Born |
| 3 | Basin Street Blues |
| 4 | Give Me The Simple Life |
| 5 | A Little Jazz Exercise |
| 6 | Ja-Da |
| 7 | Dancing On The Ceiling |
| 8 | Django |
| 9 | Just A Gigolo |
| 10 | Honeysuckle Rose |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 21 20879-6 | Oscar Peterson | Tracks (LP, Album) | MPS Records, BASF | 21 20879-6 | Germany | 1971 |
| 21 20879-6 | Oscar Peterson | Tracks - Oscar Peterson Piano Solo (LP, Album, RP) | MPS Records, BASF | 21 20879-6 | Germany | Unknown |
| MDLP-12354 | Oscar Peterson | Tracks (LP, Album, Gat) | MPS Records | MDLP-12354 | Brazil | Unknown |
| 06024 9827011 | Oscar Peterson | Tracks (CD, Album, RE, RM) | MPS Records | 06024 9827011 | Europe | 2005 |
| 523 498-2 | Oscar Peterson | Tracks (CD, Album, RE, RM) | MPS Records | 523 498-2 | Europe | 1994 |
Notes
Unverkäufliche Musterplatte "sample copy - not for sale"
The exclusive Category series and the BASF distribution dates this version into 1971.
Barcodes
- Rights Society: GEMA
- Matrix / Runout (Label side A): 0654 816 S 1
- Matrix / Runout (Label side B): 0654 816 S 2
Companies
- Pressed By – Deutsche Grammophon Gesellschaft Pressing Plant
Video
Albums Related to Oscar Peterson - Tracks