Partners Rime Syndicate - 54-46 (That's My Number) (Remix) FLAC
- Performer: Partners Rime Syndicate
- Title: 54-46 (That's My Number) (Remix)
- Genre: Electronic
- Cat #: HYSTRX 100
- Label: Hysteria
- Country: UK
- Date of release: 1989
- Style: Hip-House
- FLAC size 1272 mb
- MP3 size: 1380 mb
- Record From Vinyl, 12", White Label
Tracklist
| 1 | 54-46 (That's My Number) (Skadown Mix) | 5:47 |
| 2 | 54-46 (That's My Number) (DMTT 7'' Mix) | 3:50 |
| 3 | 54-46 (That's My Number) (Skadown 7'' Mix) | 3:28 |
| 4 | 54-46 (That's My Number) (DMTT Mix) | 6:20 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| HYSTX 100 | Partners Rime Syndicate | 54-46 (That's My Number) (12", Single) | Hysteria | HYSTX 100 | UK | 1989 |
| HYST 100 | Partners Rime Syndicate | 54-46 (That's My Number) (7") | Hysteria | HYST 100 | UK | 1989 |
| 655826 7 | Partners Rime Syndicate | 54-46 (That's My Number) (7", Single) | Epic, Hysteria | 655826 7 | Europe | 1990 |
| 655826 3 | Partners Rime Syndicate | 54-46 (That's My Number) (CD, Mini) | Epic | 655826 3 | Netherlands | 1990 |
| HYSTRX100 | Partners Rime Syndicate | 54-46 (That's My Number) (Remix) (12") | Hysteria | HYSTRX100 | UK | 1989 |
Notes
White label pressing. Tracklisting taken from full release version and assumed to be identical.
Barcodes
- Matrix / Runout (Runout Side A [Stamped]): HYSTRX 100 A-2U-1-
- Matrix / Runout (Runout Side A [Stamped]): HYSTRX 100 B-2U-1-
Video
Albums Related to Partners Rime Syndicate - 54-46 (That's My Number) (Remix)