Paul McCartney - All The Best FLAC
- Performer: Paul McCartney
- Title: All The Best
- Genre: Electronic / Rock
- Cat #: RP15-5545~46
- Label: Odeon, MPL
- Country: Japan
- Date of release: 16 Nov 1987
- Style: Soft Rock, Pop Rock, Synth-pop
- FLAC size 1693 mb
- MP3 size: 2006 mb
- Record From 2 × Vinyl, LP, Compilation, Gatefold
Tracklist
| 1 | –Wings | Listen To What The Man Said | 3:54 |
| 2 | –Paul McCartney | No More Lonely Nights | 4:38 |
| 3 | –Paul McCartney & Michael Jackson | Say Say SayProducer – George Martin | 3:53 |
| 4 | –Wings | Pipes Of PeaceProducer – George Martin | 3:22 |
| 5 | –Paul McCartney | Another Day | 3:40 |
| 6 | –Paul McCartney | Once Upon A Long AgoProducer – Phil Ramone | 4:09 |
| 7 | –Paul McCartney & Wings | Jet | 4:07 |
| 8 | –Paul McCartney | We All Stand TogetherProducer – George Martin | 4:22 |
| 9 | –Paul McCartney & Wings | Band On The Run | 5:10 |
| 10 | –Paul McCartney | Coming Up | 3:50 |
| 11 | –Wings | C Moon | 4:31 |
| 12 | –Wings | Mull Of Kintyre | 4:42 |
| 13 | –Paul McCartney & Wings | My Love | 4:07 |
| 14 | –Wings | With A Little Luck | 5:44 |
| 15 | –Wings | Silly Love Songs | 5:53 |
| 16 | –Wings | Goodnight Tonight | 4:17 |
| 17 | –Wings | Live And Let DieProducer – George Martin | 3:10 |
| 18 | –Wings | Let 'Em In | 5:08 |
| 19 | –Paul McCartney & Stevie Wonder | Ebony And IvoryProducer – George Martin | 3:41 |
| 20 | –Wings | Maybe I'm Amazed | 3:46 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CDP 7 48507 2, CDPMTV 1 | Paul McCartney | All The Best ! (CD, Comp) | MPL , Parlophone, MPL , Parlophone | CDP 7 48507 2, CDPMTV 1 | UK | 1987 |
| CDP-548287 | Paul McCartney | All The Best! (CD, Comp, Club) | Capitol Records, Parlophone, MPL | CDP-548287 | US | 1987 |
| 602-0165 | Paul McCartney | All The Best ! (Cass, Comp) | EMI | 602-0165 | Ecuador | 1988 |
| CDP 7 48507 2, CDPMTV 1 | Paul McCartney | All The Best! (CD, Comp) | Parlophone, Parlophone, MPL , MPL | CDP 7 48507 2, CDPMTV 1 | UK & Europe | Unknown |
| PMTV 1, 302-0165, 302-0166, PMTV 1A/B | Paul McCartney | All The Best ! (LP, Comp) | Parlophone, EMI, EMI, MPL , MPL | PMTV 1, 302-0165, 302-0166, PMTV 1A/B | Ecuador | 1988 |
Notes
℗ This compilation 1987 by MPL Communications Ltd. under exclusive licence to EMI Records Ltd.
© 1987 MPL Communications Ltd. under exclusive licence to EMI Records Ltd.
Manufactured by Toshiba-EMI Ltd., Japan
Barcodes
- Barcode: T4988006619470
- Rights Society: JASRAC
Companies
- Manufactured By – Toshiba EMI Ltd
- Phonographic Copyright (p) – MPL Communications Ltd.
- Copyright (c) – MPL Communications Ltd.
- Licensed To – EMI Records Ltd.
Video
Albums Related to Paul McCartney - All The Best