Phil Collins - Face Value FLAC
- Performer: Phil Collins
- Title: Face Value
- Genre: Rock
- Cat #: CS 16029
- Label: Atlantic
- Country: US
- Date of release: 1981
- Style: Pop Rock
- FLAC size 1145 mb
- MP3 size: 1804 mb
- Record From Cassette, Album
Tracklist
| 1 | I Missed Again |
| 2 | The Roof Is Leaking |
| 3 | Droned |
| 4 | In The Air Tonight |
| 5 | If Leaving Me Is Easy |
| 6 | Tomorrow Never Knows |
| 7 | I'm Not Moving |
| 8 | Hand In Hand |
| 9 | This Must Be Love |
| 10 | Thunder And Lightning |
| 11 | Behind The Lines |
| 12 | You Know What I Mean |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| V2185 | Phil Collins | Face Value (LP, Album, Gat) | Virgin | V2185 | UK | 1981 |
| XCS-16029, XCS 16029 | Phil Collins | Face Value (Cass, Album, Dol) | Atlantic, Atlantic | XCS-16029, XCS 16029 | Canada | 1981 |
| SD 16029, SD-16029 | Phil Collins | Face Value (LP, Album, Gat) | Atlantic, Atlantic | SD 16029, SD-16029 | US | 1981 |
| AFZ 084 | Phil Collins | Face Value (CD, Album, Ltd, Num, RM) | Audio Fidelity | AFZ 084 | US | 2010 |
| P-10984A | Phil Collins | Face Value (LP, Album) | Atlantic | P-10984A | Japan | 1981 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| V2185 | Phil Collins | Face Value (LP, Album, Gat) | Virgin | V2185 | UK | 1981 |
| XCS-16029, XCS 16029 | Phil Collins | Face Value (Cass, Album, RE, Dol) | Atlantic, Atlantic | XCS-16029, XCS 16029 | Canada | Unknown |
| SD 16029, SD-16029 | Phil Collins | Face Value (LP, Album, Gat) | Atlantic, Atlantic | SD 16029, SD-16029 | US | 1981 |
| AFZ 084 | Phil Collins | Face Value (CD, Album, Ltd, Num, RM) | Audio Fidelity | AFZ 084 | US | 2010 |
| P-10984A | Phil Collins | Face Value (LP, Album) | Atlantic | P-10984A | Japan | 1981 |
Video
Albums Related to Phil Collins - Face Value