Rick Wakeman - Rick Wakeman 1 FLAC
- Performer: Rick Wakeman
- Title: Rick Wakeman 1
- Genre: Rock / Pop / Classical
- Label: Навигатор
- Country: Russia
- Date of release: 2000
- Style: Art Rock, Classic Rock, Modern, Prog Rock, Symphonic Rock
- FLAC size 1810 mb
- MP3 size: 2267 mb
- Record From CD, CD-ROM, Compilation, Unofficial Release, MP3, 128 kbs, 44 kHz
Tracklist
| 1 | Falcons De Neige | 5:05 |
| 2 | The Loser | 5:33 |
| 3 | Music Reincatnate | 28:11 |
| 4 | Birdman Of Alcatraz | 4:14 |
| 5 | Elgin Mansions | 5:12 |
| 6 | Lisztomania |
| 7 | Evening Moods | 7:13 |
| 8 | White Rock |
| 9 | Silent Nights | 3:52 |
| 10 | The Last Battle | 9:43 |
| 11 | Sorry | 3:02 |
| 12 | Half Holiday | 3:01 |
| 13 | Mackintosh | 3:42 |
| 14 | Dandelion Dreams | 5:45 |
| 15 | Rienzi-Chopsticks Fantasia | 4:13 |
| 16 | Rhapsody In Blue | 5:30 |
| 17 | Tell 'Em All You Know | 4:03 |
| 18 | Wiggles (Black And White Rabbi) | 2:56 |
| 19 | Heather Carpets | 3:49 |
| 20 | Ocean City | 4:05 |
| 21 | Glory Boys | 3:12 |
| 22 | The Battle - The Forest | 19:00 |
| 23 | Still Waters | 5:22 |
| 24 | No Earthly Connection |
| 25 | Forgotten Memories | 2:54 |
| 26 | Man's Best Friend | 4:25 |
| 27 | Elizabethan Rock | 3:15 |
| 28 | Quiet Valleys | 6:02 |
| 29 | That's Who I Am | 4:14 |
| 30 | The Prisoner | 7:01 |
| 31 | Montezuma's Revenge | 3:59 |
| 32 | Lady Of The Lake | 0:46 |
| 33 | Dante Period | 2:06 |
| 34 | Silent Nights (Cd 1991/Lp 1985) |
| 35 | Myths And Legends Of King Artur |
| 36 | Free Song | 1:58 |
| 37 | Merlin The Magician | 8:56 |
| 38 | Searching For Gold | 4:19 |
| 39 | Oscar (Rick And Nina's Son) | 5:04 |
| 40 | The Dream | 6:30 |
| 41 | Funerailles | 3:53 |
| 42 | Peace at Last | 2:59 |
| 43 | Chamber Of Horrors | 6:41 |
| 44 | Robot Man | 3:54 |
| 45 | Catherine Of Aragon | 3:48 |
| 46 | Chloe (German Shepherd) | 4:03 |
| 47 | Make Me A Woman | 5:02 |
| 48 | The Palais | 2:22 |
| 49 | Open Your Eyes | 9:59 |
| 50 | Big Ben | 4:00 |
| 51 | Excelsior Song | 2:30 |
| 52 | Floating Clouds | 6:26 |
| 53 | Rape, Pillage & Clap | 3:09 |
| 54 | Adam (Rick's Second Eldest Son) | 2:46 |
| 55 | No Name | 3:16 |
| 56 | Judias Iscariot | 12:17 |
| 57 | Oliver (Rick's Eldest Son) | 3:21 |
| 58 | Overture A) Part One B) Part T | 10:57 |
| 59 | The Hymn | 3:11 |
| 60 | Jane Seymour | 4:51 |
| 61 | The Room (Brainwash) A) Part O | 4:13 |
| 62 | Hibernation | 1:11 |
| 63 | Lax'x | 4:57 |
| 64 | Animal Showdown | 2:40 |
| 65 | Harvest Festival | 3:15 |
| 66 | Benjamin (Rick's Third Son) | 3:20 |
| 67 | The Opening Line | 3:46 |
| 68 | Sir Lancelot And The Black Knight | 5:23 |
| 69 | Journey To The Centre Of The Earth |
| 70 | Sea Of Tranquility | 8:12 |
| 71 | Dad | 3:42 |
| 72 | The Lost Cycle | 7:03 |
| 73 | Dying Embers | 6:27 |
| 74 | Sunset | 4:25 |
| 75 | Pedra Da Gavea | 4:16 |
| 76 | Crime Of Passion | 5:45 |
| 77 | Front Line | 3:46 |
| 78 | Anne Of Cleves | 7:56 |
| 79 | Tilly (Golden Retriever) | 4:47 |
| 80 | 1984 | 6:26 |
| 81 | Black Beauty (Black Rabbit) | 3:47 |
| 82 | The Sleeping Village | 3:36 |
| 83 | Jemma (Rick And Nina's Daugher) | 3:37 |
| 84 | Statue Of Justice | 6:22 |
| 85 | Guinevere | 6:50 |
| 86 | Waterfalls | 5:33 |
| 87 | Stand By | 3:32 |
| 88 | Dusk | 5:28 |
| 89 | Love's Dream | 4:28 |
| 90 | Country Airs (Cd 1992/Lp 1986) |
| 91 | The Flasher | 5:26 |
| 92 | Orpheus Song | 3:11 |
| 93 | Time Machine |
| 94 | The Six Wives Of Henry VIII |
| 95 | March Of The Gladiators | 4:55 |
| 96 | 1984 |
| 97 | The Spring | 3:50 |
| 98 | The Pulse | 5:24 |
| 99 | The Shoot | 4:04 |
| 100 | 2000 A.D. Into The Future |
| 101 | Summertime | 4:26 |
| 102 | Rhapsodies |
| 103 | Hell | 1:59 |
| 104 | Peace | 5:30 |
| 105 | Julia | 4:43 |
| 106 | Kookie (Cat) | 3:54 |
| 107 | Custer's Last Stand | 4:06 |
| 108 | Rock Age | 8:39 |
| 109 | The Dancer | 3:26 |
| 110 | White Rock | 3:16 |
| 111 | The Family Album |
| 112 | Catherine Howard | 6:39 |
| 113 | Rick Wakeman's Criminal Record |
| 114 | The Journey - Recollection | 21:08 |
| 115 | Bombay Duck | 3:17 |
| 116 | Wooly Willy Tango | 3:21 |
| 117 | The Proles | 3:30 |
| 118 | Nina (Rick's Wife) | 5:21 |
| 119 | Lakeland Walks | 3:51 |
| 120 | The Day After The Fair | 4:28 |
| 121 | Arthur | 7:31 |
| 122 | Swan Lager | 2:47 |
| 123 | After The Ball | 3:03 |
| 124 | Wild Moors | 4:02 |
| 125 | Master Race | 0:45 |
| 126 | Ghost Of A Rock 'N' Roll Star | 3:37 |
| 127 | Stepping Stones | 5:19 |
| 128 | The Opera | 6:19 |
| 129 | Anne Boleyn -The Day Thou Gave | 6:38 |
| 130 | The Breathalyser | 3:55 |
| 131 | Angel Of Time | 4:52 |
| 132 | The Glade | 3:02 |
| 133 | Sir Galahad | 5:53 |
| 134 | Ducks And Drakes | 4:08 |
| 135 | Ice Run | 6:06 |
| 136 | Ice | 4:53 |
| 137 | Sea Horses | 3:53 |
| 138 | Green To Gold | 3:29 |
| 139 | Morning Haze | 4:08 |
| 140 | Slaveman | 6:46 |
| 141 | Mum | 4:49 |
| 142 | Nature Trails | 4:12 |
| 143 | Catherine Parr | 7:06 |
Barcodes
- Barcode: none
- Matrix / Runout: AO-908
- Mastering SID Code: none
- Mould SID Code: none
Albums Related to Rick Wakeman - Rick Wakeman 1