| 1 | Brown Sugar | 3:50 |
| 2 | Let's Spend The Night Together | 3:29 |
| 3 | Paint It Black | 3:20 |
| 4 | Honky Tonk Woman | 3:03 |
| 5 | Gimme Shelter | 4:30 |
| 6 | Mother's Little Helper | 2:40 |
| 7 | Ruby Tuesday | 3:12 |
| 8 | Jumpin' Jack Flash | 3:40 |
| 9 | Heart Of Stone | 2:49 |
| 10 | You Can't Always Get What You Want | 7:28 |
| 11 | Street Fighting Man | 3:10 |
| 12 | 19th Nervous Breakdown | 3:52 |
| 13 | Wild Horses | 5:41 |
| 14 | Sympathy For The Devil | 6:14 |
| 15 | Midnight Rambler (Live)Producer – Glyn Johns, Rolling Stones, The | 8:23 |
| 16 | Play With FireWritten-By – Nanker Phelge | 2:15 |
| 17 | Under My Thumb | 3:20 |
| 18 | As Tears Go ByWritten-By – Oldham | 2:45 |
| 19 | (I Can't Get No) Satisfaction | 3:45 |
| 20 | Time Is On My SideWritten-By – Jerry Ragavoy | 2:50 |
| 21 | Get Off Of My Cloud | 2:52 |
Prsssing plant 53 = Keel Mfg. (prior to '79); Hauppauge Record Manufacturing, Ltd. ('79 and later)
Alternate label printing. This pressing also has no year publishing details on the labels compared to this pressing.