| 1 | Rocking Desk Loop 21 |
| 2 | Rocking Desk Loop 24 |
| 3 | Rocking Desk Loop 26 |
| 4 | Rocking Desk Loop 19 |
| 5 | Rocking Desk Loop 6 |
| 6 | Rocking Desk Loop 30 |
| 7 | Rocking Desk Loop 43 |
| 8 | Rocking Desk Loop 34 |
| 9 | Rocking Desk Loop 33 |
| 10 | Rocking Desk Loop 39 |
| 11 | Rocking Desk Loop 28 |
| 12 | Rocking Desk Loop 10 |
| 13 | Rocking Desk Loop 46 |
| 14 | Rocking Desk Loop 18 |
| 15 | Rocking Desk Loop 47 |
| 16 | Rocking Desk Loop 13 |
| 17 | Rocking Desk Loop 22 |
| 18 | Rocking Desk Loop 7 |
| 19 | Rocking Desk Loop 20 |
| 20 | Rocking Desk Loop 2 |
| 21 | Rocking Desk Loop 15 |
| 22 | Cut Out |
| 23 | Rocking Desk Loop 12 |
| 24 | Rocking Desk Loop 11 |
| 25 | Rocking Desk Loop 38 |
| 26 | Rocking Desk Loop 44 |
| 27 | Rocking Desk Loop 48 |
| 28 | Cut Out (Toktek Remix)Remix – Toktek |
| 29 | Rocking Desk Loop 42 |
| 30 | Rocking Desk Loop 16 |
| 31 | 25 Rocking Desk Loops |
| 32 | Rocking Desk Loop 32 |
| 33 | Rocking Desk Loop 5 |
| 34 | Rocking Desk Loop 45 |
| 35 | Rocking Desk Loop 23 |
| 36 | Rocking Desk Loop 17 |
| 37 | Rocking Desk Loop 40 |
| 38 | Rocking Desk Loop 4 |
| 39 | Rocking Desk Loop 25 |
| 40 | Rocking Desk Loop 3 |
| 41 | Rocking Desk Loop 37 |
| 42 | Rocking Desk Loop 1 |
| 43 | Rocking Desk Loop 27 |
| 44 | Rocking Desk Loop 9 |
| 45 | Rocking Desk Loop 8 |
| 46 | Rocking Desk Loop 41 |
| 47 | Rocking Desk Loop 36 |
| 48 | Rocking Desk Loop 29 |
| 49 | Rocking Desk Loop 49 |
| 50 | Rocking Desk Loop 14 |
| 51 | Rocking Desk Loop 35 |
| 52 | Rocking Desk Loop 31 |
| 53 | Rocking Desk Loop 50 |
300 hand numbered copies. Sides A and D play at 45rpm, sides B and C at 33.3rpm. The recording and production of this release was made possible by MA Transdisciplinary Studies at the Zurich University of the Arts.