Simon Harris - Beats, Breaks & Scratches Volume 5 FLAC
- Performer: Simon Harris
- Title: Beats, Breaks & Scratches Volume 5
- Genre: Electronic / Hip-Hop & Rap
- Cat #: MOLCD003A
- Label: Music Of Life
- Country: UK
- Date of release: 2000
- Style: Breaks, Breakbeat, DJ Battle Tool
- FLAC size 1943 mb
- MP3 size: 2564 mb
- Record From CD, Compilation
Tracklist
| 1 | 111 BPM Assembly Beats |
| 2 | 93 BPM |
| 3 | 113 BPM Perk Break |
| 4 | 112 BPM Shakbreak |
| 5 | 104 BPM |
| 6 | 129 BPM |
| 7 | 99 BPM Bigger Beats |
| 8 | 113 BPM |
| 9 | 129 BPM Kraftbreak |
| 10 | 110 BPM |
| 11 | 114 BPM |
| 12 | 122 BPM Ragga House Beats |
| 13 | 115 BPM |
| 14 | 92 BPM |
| 15 | Effects & Scratches |
| 16 | 105 BPM |
| 17 | 105 BPM Time Bonus Beats |
| 18 | 116 BPM Chicken Beats |
| 19 | 114 BPM Afrika Break |
| 20 | 95 BPM Sister Break |
| 21 | 99 BPM |
| 22 | 105 BPM Friday Nite Beat |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MOMIX 5 | Simon Harris | Beats, Breaks & Scratches Volume 5 (LP, Album) | Music Of Life | MOMIX 5 | UK | 1990 |
| MOMIX 5 | Simon Harris | Beats, Breaks & Scratches Volume 5 (LP, Promo) | Music Of Life | MOMIX 5 | UK | 1990 |
| PL1034 | Simon Harris | Beats, Breaks & Scratches Volume 5 (LP, Album) | Next Plateau Records, Inc. | PL1034 | US | 1990 |
| BCM 36152 | Simon Harris | Beats Breaks & Scratches Volume 5 (LP) | BCM Records | BCM 36152 | Germany, Austria, & Switzerland | 1990 |
| MOMIX 5 | Simon Harris | Beats, Breaks & Scratches Volume 5 (LP) | Music Of Life | MOMIX 5 | US | Unknown |
Credits
Notes
welcome to volume five of the world's premier breakbeat and sample collections.
Barcodes
Video
Albums Related to Simon Harris - Beats, Breaks & Scratches Volume 5