- Performer: Son Kite
- Title: Prisma
- Genre: Electronic
- Cat #: WKYCD051
- Label: Wakyo Records
- Country: Japan
- Date of release: 12 Nov 2014
- Style: Progressive Trance, Techno
- FLAC size 1095 mb
- MP3 size: 2108 mb
- Record From CD, Album
Tracklist
| 1 | Eye See You | 8:12 |
| 2 | Travel Blind | 13:45 |
| 3 | Contact | 12:47 |
| 4 | Chihiro 61298Written-By, Co-producer – System 7 | 10:38 |
| 5 | Synesthesia | 14:22 |
| 6 | In Flux | 8:32 |
| 7 | Transition | 10:18 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| IBOGACD87 | Son Kite | Prisma (CD, Album) | Iboga Records | IBOGACD87 | Denmark | 2014 |
| IBOgALP 11 | Son Kite | Prisma (2xLP, Album, TP) | Iboga Records | IBOgALP 11 | Denmark | 2014 |
| Iboga LP11 | Son Kite | Prisma (2xLP, Album) | Iboga Records | Iboga LP11 | Denmark | 2014 |
| IBOGACD87 | Son Kite | Prisma (7xFile, MP3, Album) | Iboga Records | IBOGACD87 | Denmark | 2014 |
| IBOGACD87 | Son Kite | Prisma (7xFile, FLAC, Album) | Iboga Records | IBOGACD87 | Denmark | 2014 |
Notes
Digipak with OBI strip.
'Chihiro 61298' originally released in 2007 on System 7's album Phoenix.
Barcodes
Companies
- Phonographic Copyright (p) – Iboga Records
- Copyright (c) – Iboga Records
Video