| 1 | Drive My CarWritten-By – J. Lennon / P. McCartney | 0:31 |
| 2 | Only The LonelyWritten-By – J. Nelson, R. Orbinson | 0:19 |
| 3 | Stars On 45Written-By – J. Eggermont, M. Duiser | 0:43 |
| 4 | Stars On 45Written-By – J. Eggermont, M. Duiser | 0:38 |
| 5 | I Should Have Known BetterWritten-By – J. Lennon / P. McCartney | 0:19 |
| 6 | VenusWritten-By – R. Van Leeuwen | 0:07 |
| 7 | Stars On 45Written-By – J. Eggermont, M. Duiser | 1:12 |
| 8 | Boogie NightsWritten-By – R. Temperton | 0:12 |
| 9 | Stars On 45 | (4:48) |
| 10 | Stars On 45Written-By – J. Eggermont, M. Duiser | 1:42 |
| 11 | SherryWritten-By – Glaudio | 0:35 |
| 12 | Intro "Venus"Written-By – R. Van Leeuwen | 0:07 |
| 13 | Lady BumpWritten-By – Prager, Levay | 0:09 |
| 14 | Cathy's ClownWritten-By – D. Everly, P. Everly | 0:16 |
| 15 | Stars On 45 | (9:46) |
| 16 | Sugar, SugarWritten-By – A. Kim, J. Barry | 0:37 |
| 17 | Do You Want To Know A SecretWritten-By – J. Lennon / P. McCartney | 0:27 |
| 18 | Nowhere ManWritten-By – J. Lennon / P. McCartney | 0:07 |
| 19 | We Can Work It OutWritten-By – J. Lennon / P. McCartney | 0:15 |
| 20 | No ReplyWritten-By – J. Lennon / P. McCartney | 0:18 |
| 21 | Itsy Bitsy Teeny Weeny Yellow Polka Dot BikiniWritten-By – R. Pockridge, Vance | 0:16 |
| 22 | Jimmy MackWritten-By – Holland/Dozier/Holland | 0:15 |
| 23 | Video Killed The Radio StarWritten-By – Woolley, Downes, Horne | 0:31 |
| 24 | You're Gonna Lose That GirlWritten-By – J. Lennon / P. McCartney | 0:14 |
| 25 | I'll Be BackWritten-By – J. Lennon / P. McCartney | 0:26 |
| 26 | Funky TownWritten-By – S. Greenberg | 0:15 |
| 27 | Here Comes That Rainy Day Feeling AgainWritten-By – Cook, Greenway, Macaulay | 0:19 |
| 28 | Breaking Up Is Hard To DoWritten-By – H. Greenfield, N. Sedaka | 0:15 |
℗ 1996 ZYX Music © 1996 ZYX Music. Made in Germany.
Medley includes songs from the Beatles and other hits from the 60's and 70's.