| 1 | Got To Love |
| 2 | Final Song |
| 3 | Magnetic Rhythm |
| 4 | Fly |
| 5 | It Ain't Easy |
| 6 | We Are The Gang |
| 7 | Sunshine People |
| 8 | Be What You Are |
| 9 | Reggae Fever |
| 10 | 2002 - Terminal |
| 11 | I Am What I Am |
| 12 | Don't Stop The Music |
| 13 | Today I Fall In Love |
| 14 | Reality |
| 15 | 1983 - Electricity |
| 16 | 1990 - World Of Tomorrow |
| 17 | Jungle And The Beat |
| 18 | Living In A World |
| 19 | Ain't Gonna Feel |
| 20 | Groovemaster |
| 21 | 1980 - Types Of Skin |
| 22 | Jungledance |
| 23 | World Of Tomorrow |
| 24 | Tonight |
| 25 | World Of Today 2001 |
| 26 | Dont Let Me Down |
| 27 | Hotline |
| 28 | Kick The Nation |
| 29 | I Wanna Be Free |
| 30 | Nobody Knows |
| 31 | User 71 |
| 32 | So I |
| 33 | Smoke Is Up |
| 34 | 1997 - 20th Anniversary CD 1 |
| 35 | Miss You |
| 36 | Coconut Reggae |
| 37 | Salongo |
| 38 | 1979 - Fly With Me |
| 39 | Take Me Somewhere |
| 40 | Honkey Curt |
| 41 | Ganja Generation |
| 42 | Interplanetary Days |
| 43 | Shine On Me |
| 44 | Scream Of A Butterfly |
| 45 | Back Home |
| 46 | Lovers Night |
| 47 | Executor |
| 48 | Spooky |
| 49 | 5 Past 4 |
| 50 | Push Push (Sexy Chocolate Girl) |
| 51 | U Tne One |
| 52 | African Blood |
| 53 | Hammer |
| 54 | Goodbye Jano |
| 55 | Musicexpress |
| 56 | Dreadlock Generation |
| 57 | Reggae On Baby |
| 58 | 1981 - Meets The Almighty |
| 59 | In The Middle Of The Night |
| 60 | Future Time |
| 61 | Aya Jah Jah |
| 62 | I Want You |
| 63 | Gotta Be Something New |
| 64 | 1993 - One And All |
| 65 | 1997 - 20th Anniversary CD 2 |
| 66 | Kick It |
| 67 | Never Gonna Give |
| 68 | Good Times |
| 69 | Show Me Your Love |
| 70 | Long Way To Reach Heaven |
| 71 | Voodoo Asses |
| 72 | Lovemachine |
| 73 | Dubbrass |
| 74 | Love Is Deeper |
| 75 | Reggaesizer |
| 76 | Loversnight |
| 77 | Watch Out South Africa, Here We Come |
| 78 | As Long As There Is You |
| 79 | 1992 - Tha Max Is Gonna Kick Ya |
| 80 | 1976 - Don't Stop The Music |
| 81 | Raindance |
| 82 | Electricity |
| 83 | Superdub |
| 84 | Cuckoo Nation |
| 85 | Welcome To The Night |
| 86 | 1977 - World Of Today |
| 87 | Body Heat |
| 88 | Love And Reasons |
| 89 | Dance Dance Dance Part II |
| 90 | Hollywood |
| 91 | Camillo |
| 92 | It's A Long Way To Reach Heaven |
| 93 | Something In My Heart |
| 94 | Bandmembers |
| 95 | Bango Bongo |
| 96 | Talking Bull |
| 97 | Hey Max, Gimme A Beat |
| 98 | Heaven Of Music |
| 99 | Hara Hara |
| 100 | One And All |
| 101 | Madness |
| 102 | 1986 - Something In My Heart |
| 103 | Don't Stop The Music (African) |
| 104 | Dont Stop The Funk |
| 105 | It Aint Easy |
| 106 | Going Back Home |
| 107 | Purple People |
| 108 | Vision |
| 109 | Funk It Up |
| 110 | And Time Will Come |
| 111 | Fly With Me |
| 112 | Lovetrain |
| 113 | Push Me Up |
| 114 | Justice |
| 115 | Nightgroove |
| 116 | World Of Today |
| 117 | Supermax |
| 118 | Dance Dance Dance |
| 119 | Warriors |
Packaged in a jewel case with transparent tray.
On inner page of front insert printed "sample"
On back cover printed:
По вопросам оптовой и розничной продажи просим обращаться:
Санкт - Петербург, ул.Ленина д.76; тел.: 255 9227, 255 9425, телекс 411069
CD-ROM contains shell, WinAmp player, m3u playlists
Category taken from the CD matrix
MP3 bitrate on CD-ROM:
tracks of "Don't Stop The Music" and "World Of Today" - in 128 kbps, all other tracks - in 160 kbps