Teddy Wilson - Limehouse Blues FLAC
- Performer: Teddy Wilson
- Title: Limehouse Blues
- Genre: Jazz
- Cat #: JTM 8150
- Label: Jazz Time
- Country: Portugal
- Date of release: 1999
- FLAC size 2741 mb
- MP3 size: 2781 mb
- Record From CD, Album
Tracklist
| 1 | Dizzy Spells | 5:32 |
| 2 | Liza (All The Clouds'll Roll Away) | 4:09 |
| 3 | Sweet Sue | 6:23 |
| 4 | Limehouse Blues | 4:40 |
| 5 | One O'Clock Jump | 3:05 |
| 6 | Prelude To A Kiss | 2:42 |
| 7 | I Can't Get Started (With You) | 3:03 |
| 8 | The Man I Love | 7:41 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| WWLP 21009 | Lionel Hampton Presents Teddy Wilson | Lionel Hampton Presents Teddy Wilson - Teddy Wilson (LP) | Who's Who In Jazz | WWLP 21009 | US | 1977 |
| DRL. 6306 | Teddy Wilson | Teddy Wilson (LP, Album) | Phonic, Who's Who In Jazz | DRL. 6306 | Spain | 1980 |
| RVJ-6039 | Lionel Hampton Presents Teddy Wilson | Lionel Hampton Presents Teddy Wilson - Teddy Wilson (LP) | Legends Of Music | RVJ-6039 | Japan | Unknown |
| EF 30034 | Teddy Wilson | Jazz Masters (100 Ans De Jazz) (CD) | Folio Collection | EF 30034 | Europe | 1996 |
| B / 2687 | Teddy Wilson | Lime House Blues (LP) | Tobacco Road | B / 2687 | Germany | Unknown |
Credits
- Bass – George Duvivier
- Clarinet – Jerry Fuller
- Congas – Sam Turner
- Drums – Teddy Wilson Jr.
- Piano – Teddy Wilson
- Vibraphone – Lionel Hampton
Notes
Recorded October 7, 1877, New York City
Barcodes
Albums Related to Teddy Wilson - Limehouse Blues