The Beach Boys - Sunflower FLAC
- Performer: The Beach Boys
- Title: Sunflower
- Genre: Rock
- Cat #: 3C 062-91905
- Label: Stateside
- Country: Italy
- Date of release: 16 Nov 1970
- FLAC size 2982 mb
- MP3 size: 2900 mb
- Record From Vinyl, LP, Album
Tracklist
| 1 | Cottonfields |
| 2 | Slip On Through |
| 3 | Forever |
| 4 | Tears In The Morning |
| 5 | Our Sweet Love |
| 6 | It's About Time |
| 7 | Deirdre |
| 8 | Got To Know The Woman |
| 9 | All I Wanna Do |
| 10 | Add Some Music To Your Day |
| 11 | This Whole World |
| 12 | Cool, Cool Water |
| 13 | At My Window |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| RS 6382 | The Beach Boys | Sunflower (LP, Album) | Reprise Records, Brother Records | RS 6382 | US | 1970 |
| 50999 404438 29 | The Beach Boys | Sunflower (HDCD, Album, RE, RM) | Brother Records , Capitol Records | 50999 404438 29 | Europe | 2012 |
| TOCP-95012 | The Beach Boys | Sunflower (CD, Album, RM, SHM) | Capitol Records | TOCP-95012 | Japan | 2008 |
| TOCP-71381 | The Beach Boys | Sunflower (HDCD, Album, RE, RM) | Capitol Records | TOCP-71381 | Japan | 2012 |
| 1C 048-50 791, C 048-50 791 | The Beach Boys | Sunflower (LP, Album, RE) | Emidisc , Emidisc | 1C 048-50 791, C 048-50 791 | Germany | Unknown |
Credits
- Producer – The Beach Boys
- Arranged By – Michel Colombier (tracks: A5, B1, B4)
- Engineer, Mixed By – Stephen W. Desper
- Liner Notes – Mo Ostin
- Photography By – Ricci Martin
- Photography By, Art Direction – Ed Thrasher
- Producer – The Beach Boys
Notes
Issued on the orange and black Stateside label with non gatefold coverRecorded at the Sudios of Brother Records
Video
Albums Related to The Beach Boys - Sunflower